Awakened Pulse (FB01) price list
Every priced card in Dragon Ball Super Fusion World Awakened Pulse, set code FB01 (released February 23, 2024). The top card is Son Goku (Super Alternate Art) FB01-139 at $1,500, and together they're worth $2,288 raw.
- Priced cards
- 163
- Set value (raw)
- $2,288
- Top card
- $1,500
- Released
- February 23, 2024
Every Awakened Pulse cards by price
| Card | Card number | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| Son Goku (Super Alternate Art) | FB01-139 | Secret Rare | $1,500 | $1,000 |
| Son Gohan : Childhood (Alternate Art) | FB01-140 | Secret Rare | $147.36 | $119.90 |
| Son Gohan : Childhood (Alternate Art) | FB01-071 | Leader | $117.29 | $103.00 |
| Goku Black (Alternate Art) | FB01-035 | Leader | $81.94 | $65.00 |
| Son Goku (Alternate Art) | FB01-139 | Secret Rare | $73.22 | $45.31 |
| Trunks : Future (Alternate Art) | FB01-036 | Leader | $46.62 | $34.99 |
| Son Goku (Alternate Art) | FB01-001 | Leader | $38.96 | $33.50 |
| Beerus (Alternate Art) | FB01-002 | Leader | $29.81 | $47.99 |
| Android 17 (Alternate Art) | FB01-070 | Leader | $25.95 | $19.98 |
| Vegeta (Alternate Art) | FB01-096 | Super Rare | $25.71 | $21.00 |
| Cooler (Alternate Art) | FB01-105 | Leader | $25.33 | $20.21 |
| Ginyu (Alternate Art) | FB01-104 | Leader | $16.74 | $13.87 |
| Son Goku | FB01-139 | Secret Rare | $14.30 | $27.99 |
| Time Machine | FB01-065 | Uncommon | $10.93 | $8.26 |
| Ginyu (Alternate Art) | FB01-109 | Super Rare | $10.78 | $8.76 |
| Goku Black (Alternate Art) | FB01-039 | Super Rare | $10.71 | $10.32 |
| Beerus (Alternate Art) | FB01-023 | Super Rare | $10.66 | $16.99 |
| Son Goku (Alternate Art) | FB01-015 | Super Rare | $9.56 | $10.55 |
| Son Gohan : Childhood | FB01-140 | Secret Rare | $9.18 | $7.21 |
| Trunks : Future (Alternate Art) | FB01-050 | Super Rare | $9.00 | $15.00 |
| Android 18 (Alternate Art) | FB01-079 | Super Rare | $8.15 | $6.47 |
| Cooler (Alternate Art) | FB01-113 | Super Rare | $7.17 | $6.00 |
| Android 17 / Android 18 (Alternate Art) | FB01-078 | Super Rare | $7.10 | $5.99 |
| Trunks : Future | FB01-050 | Super Rare | $6.01 | $6.55 |
| Frieza (Alternate Art) | FB01-129 | Super Rare | $3.92 | $3.50 |
| Hit (Alternate Art) | FB01-021 | Super Rare | $3.21 | $3.00 |
| Mai : Future (Alternate Art) | FB01-062 | Super Rare | $2.96 | $2.18 |
| Tournament of Power Arena | FB01-032 | Rare | $1.83 | $1.00 |
| Ginyu | FB01-109 | Super Rare | $1.71 | $1.29 |
| Zamasu | FB01-042 | Uncommon | $1.45 | $0.75 |
| Whis | FB01-004 | Uncommon | $1.27 | $1.22 |
| Android 18 | FB01-079 | Super Rare | $1.22 | $0.50 |
| Sinister Sickle | FB01-068 | Rare | $1.09 | $0.80 |
| Vegeta | FB01-096 | Super Rare | $0.92 | $0.85 |
| Goku Black | FB01-039 | Super Rare | $0.86 | $0.58 |
| Mai : Future | FB01-062 | Super Rare | $0.85 | $0.59 |
| Fuwa | FB01-026 | Rare | $0.60 | $0.25 |
| Hit | FB01-021 | Super Rare | $0.60 | $0.24 |
| Android 17 / Android 18 | FB01-078 | Super Rare | $0.59 | $0.35 |
| Cooler | FB01-113 | Super Rare | $0.58 | $0.39 |
| Son Goku | FB01-015 | Super Rare | $0.53 | $0.38 |
| Son Gohan : Childhood | FB01-089 | Rare | $0.49 | $0.20 |
| Goku Black | FB01-035 | Leader | $0.45 | $0.05 |
| Beerus | FB01-023 | Super Rare | $0.44 | $0.15 |
| Final Hope Slash | FB01-066 | Rare | $0.44 | $0.33 |
| Android 17 | FB01-070 | Leader | $0.38 | $0.10 |
| Son Gohan : Adolescence | FB01-016 | Rare | $0.36 | $0.10 |
| Recoome | FB01-132 | Rare | $0.35 | $0.30 |
| Cui | FB01-111 | Uncommon | $0.34 | $0.10 |
| Ginyu | FB01-107 | Uncommon | $0.31 | $0.05 |
| Beerus | FB01-002 | Leader | $0.29 | $0.09 |
| Son Gohan : Childhood | FB01-071 | Leader | $0.29 | $0.09 |
| Son Goku | FB01-001 | Leader | $0.28 | $0.10 |
| Instant Kamehameha | FB01-101 | Common | $0.27 | $0.01 |
| Cooler | FB01-105 | Leader | $0.26 | $0.10 |
| Son Goku | FB01-087 | Rare | $0.26 | $0.15 |
| Trunks : Future | FB01-036 | Leader | $0.26 | $0.07 |
| Dr. Gero's Lab | FB01-102 | Rare | $0.25 | $0.02 |
| Frieza | FB01-129 | Super Rare | $0.25 | $0.05 |
| Mecha Frieza | FB01-130 | Rare | $0.25 | $0.02 |
| Neiz | FB01-124 | Uncommon | $0.25 | $0.02 |
| Pan | FB01-055 | Common | $0.25 | $0.01 |
| Son Gohan : Childhood | FB01-090 | Rare | $0.25 | $0.14 |
| Son Goku | FB01-085 | Common | $0.25 | $0.02 |
| Big Bang Attack | FB01-103 | Uncommon | $0.24 | $0.05 |
| Goku Black | FB01-037 | Rare | $0.24 | $0.01 |
| Supernova | FB01-136 | Rare | $0.24 | $0.05 |
| Trunks : Future | FB01-092 | Rare | $0.24 | $0.07 |
| Android 16 | FB01-074 | Uncommon | $0.23 | $0.05 |
| Android 16 | FB01-073 | Uncommon | $0.22 | $0.05 |
| Android 17 | FB01-013 | Uncommon | $0.22 | $0.03 |
| Android 18 | FB01-081 | Rare | $0.22 | $0.05 |
| Meta-Cooler | FB01-131 | Common | $0.22 | $0.05 |
| Trunks : Future | FB01-093 | Uncommon | $0.22 | $0.07 |
| Vegeta | FB01-059 | Rare | $0.22 | $0.06 |
| Android 20 | FB01-084 | Rare | $0.21 | $0.05 |
| Bonds of the Ginyu Force | FB01-133 | Rare | $0.21 | $0.03 |
| Frost | FB01-025 | Rare | $0.21 | $0.08 |
| Ginyu | FB01-104 | Leader | $0.21 | $0.10 |
| Yajirobe : Future | FB01-063 | Uncommon | $0.21 | $0.08 |
| Android 17 | FB01-077 | Uncommon | $0.20 | $0.01 |
| Ginyu | FB01-108 | Rare | $0.20 | $0.05 |
| Guldo | FB01-114 | Rare | $0.20 | $0.06 |
| Pilaf | FB01-056 | Common | $0.20 | $0.02 |
| Vegeta | FB01-058 | Uncommon | $0.20 | $0.05 |
| Black Kamehameha | FB01-067 | Uncommon | $0.19 | $0.03 |
| Shin | FB01-012 | Uncommon | $0.19 | $0.05 |
| Sinister Shadows | FB01-069 | Rare | $0.19 | $0.03 |
| Son Gohan : Childhood | FB01-088 | Common | $0.19 | $0.04 |
| Trunks : Future | FB01-049 | Rare | $0.19 | $0.02 |
| Vegeta | FB01-027 | Rare | $0.19 | $0.02 |
| Android 18 | FB01-014 | Uncommon | $0.18 | $0.02 |
| Banan | FB01-127 | Uncommon | $0.18 | $0.02 |
| Jeice | FB01-119 | Uncommon | $0.18 | $0.10 |
| Trunks : Future | FB01-051 | Rare | $0.18 | $0.07 |
| Master Roshi | FB01-005 | Uncommon | $0.17 | $0.10 |
| Now You See The Power of the Ginyu Force! | FB01-138 | Common | $0.17 | $0.03 |
| Body Change | FB01-137 | Rare | $0.16 | $0.04 |
| Eye Beam | FB01-099 | Uncommon | $0.16 | $0.03 |
| Gowasu | FB01-040 | Common | $0.16 | $0.04 |
| Son Goku | FB01-086 | Uncommon | $0.16 | $0.03 |
| Brother-Sister Combination | FB01-100 | Uncommon | $0.15 | $0.05 |
| Chilled | FB01-121 | Rare | $0.15 | $0.02 |
| Crusher Ball | FB01-135 | Uncommon | $0.15 | $0.05 |
| Mafuba | FB01-034 | Common | $0.15 | $0.01 |
| Son Goku | FB01-046 | Rare | $0.15 | $0.02 |
| Zarbon | FB01-116 | Common | $0.15 | $0.05 |
| Assemble, Representatives of Universe 7! | FB01-030 | Common | $0.14 | $0.01 |
| Blade of Despair | FB01-064 | Uncommon | $0.14 | $0.04 |
| Strong Warriors of Universe 6 | FB01-031 | Common | $0.14 | $0.01 |
| Android 17 | FB01-076 | Common | $0.13 | $0.01 |
| Android 18 | FB01-080 | Common | $0.13 | $0.01 |
| Android 20 | FB01-083 | Common | $0.13 | $0.02 |
| Son Goku | FB01-047 | Uncommon | $0.13 | $0.01 |
| Vegeta | FB01-095 | Common | $0.13 | $0.01 |
| Burter | FB01-126 | Common | $0.12 | $0.02 |
| Frieza | FB01-128 | Uncommon | $0.12 | $0.02 |
| Gowasu | FB01-041 | Common | $0.12 | $0.01 |
| Haru/Maki | FB01-054 | Common | $0.12 | $0.01 |
| Mai : Future | FB01-061 | Uncommon | $0.12 | $0.04 |
| Time-Skip | FB01-033 | Common | $0.12 | $0.01 |
| Yamcha | FB01-098 | Uncommon | $0.12 | $0.05 |
| Zamasu | FB01-043 | Common | $0.12 | $0.02 |
| Goku Black | FB01-038 | Common | $0.11 | $0.01 |
| Kale | FB01-009 | Uncommon | $0.11 | $0.01 |
| Krillin | FB01-008 | Rare | $0.11 | $0.01 |
| Nail | FB01-125 | Uncommon | $0.11 | $0.04 |
| Sui | FB01-120 | Uncommon | $0.11 | $0.05 |
| Android 17 | FB01-075 | Common | $0.10 | $0.01 |
| Android 19 | FB01-082 | Common | $0.10 | $0.01 |
| Bulma | FB01-057 | Common | $0.10 | $0.01 |
| Cabba | FB01-007 | Uncommon | $0.10 | $0.01 |
| Caulifla | FB01-006 | Uncommon | $0.10 | $0.01 |
| Dodoria | FB01-123 | Common | $0.10 | $0.01 |
| Ginyu | FB01-110 | Common | $0.10 | $0.01 |
| Great Priest | FB01-017 | Uncommon | $0.10 | $0.02 |
| King Cold | FB01-115 | Common | $0.10 | $0.01 |
| Salza | FB01-118 | Common | $0.10 | $0.01 |
| Salza | FB01-117 | Common | $0.10 | $0.01 |
| Tien Shinhan | FB01-018 | Common | $0.10 | $0.01 |
| Tien Shinhan | FB01-091 | Common | $0.10 | $0.03 |
| Champa | FB01-011 | Common | $0.09 | $0.01 |
| Vegeta | FB01-060 | Common | $0.09 | $0.02 |
| We Are Cooler's Armored Squadron! | FB01-134 | Common | $0.09 | $0.01 |
| Zamasu | FB01-044 | Common | $0.09 | $0.02 |
| Botamo | FB01-028 | Rare | $0.08 | $0.03 |
| Cooler | FB01-112 | Common | $0.08 | $0.01 |
| Hercule | FB01-097 | Common | $0.08 | $0.01 |
| Krillin | FB01-072 | Common | $0.08 | $0.01 |
| Piccolo | FB01-094 | Common | $0.08 | $0.01 |
| Trunks : Youth | FB01-052 | Uncommon | $0.08 | $0.05 |
| Vados | FB01-003 | Common | $0.08 | $0.01 |
| Appule | FB01-106 | Common | $0.07 | $0.01 |
| Dr. Rota | FB01-019 | Common | $0.07 | $0.01 |
| Frieza | FB01-024 | Common | $0.07 | $0.01 |
| Magetta | FB01-029 | Common | $0.07 | $0.01 |
| Piccolo | FB01-020 | Common | $0.07 | $0.01 |
| Pirina | FB01-022 | Common | $0.07 | $0.01 |
| Shu | FB01-045 | Common | $0.07 | $0.01 |
| Son Goku | FB01-048 | Common | $0.07 | $0.01 |
| Babarian | FB01-053 | Common | $0.06 | $0.01 |
| Dore | FB01-122 | Common | $0.06 | $0.01 |
| Saonel | FB01-010 | Common | $0.06 | $0.01 |
Raw, ungraded prices: TCGplayer market price as of November 9, 2026. Every priced card is listed; cards worth $20 or more get their own page with price history.
Pulled one of these?
Scan it to see whether grading it beats selling raw: an AI condition pre-grade, a raw and graded value estimate, and a verdict in dollars.
Scan a card free