Ascended Heroes price list
The 28 most valuable Ascended Heroes cards LangBay tracks (released January 30, 2026). The top card is Mega Gengar ex 284/217 at $606.90, and together they're worth $3,130 raw.
- Tracked cards
- 28
- Set value (raw)
- $3,130
- Top card
- $606.90
- Released
- January 30, 2026
Mega Gengar exAscended Heroes · 284/217$606.90
Pikachu exAscended Heroes · 276/217$563.72
Mega Dragonite exAscended Heroes · 290/217$396.51
Pikachu exAscended Heroes · 277/217$234.26
Mega Charizard Y exAscended Heroes · 294/217$220.18
Team Rocket's Mewtwo exAscended Heroes · 281/217$165.08
Mega Dragonite exAscended Heroes · 295/217$145.03
N's Zoroark exAscended Heroes · 286/217$94.12
Lillie's Clefairy exAscended Heroes · 280/217$90.08
Mega Feraligatr exAscended Heroes · 274/217$59.03
Steven's Metagross exAscended Heroes · 289/217$54.07
Mega Meganium exAscended Heroes · 272/217$45.65
All tracked Ascended Heroes cards by price
| Card | Number | Rarity | Market |
|---|---|---|---|
| Mega Gengar ex | 284/217 | Special Illustration Rare | $606.90 |
| Pikachu ex | 276/217 | Special Illustration Rare | $563.72 |
| Mega Dragonite ex | 290/217 | Special Illustration Rare | $396.51 |
| Pikachu ex | 277/217 | Special Illustration Rare | $234.26 |
| Mega Charizard Y ex | 294/217 | Mega Hyper Rare | $220.18 |
| Team Rocket's Mewtwo ex | 281/217 | Special Illustration Rare | $165.08 |
| Mega Dragonite ex | 295/217 | Mega Hyper Rare | $145.03 |
| N's Zoroark ex | 286/217 | Special Illustration Rare | $94.12 |
| Lillie's Clefairy ex | 280/217 | Special Illustration Rare | $90.08 |
| Mega Feraligatr ex | 274/217 | Special Illustration Rare | $59.03 |
| Steven's Metagross ex | 289/217 | Special Illustration Rare | $54.07 |
| Mega Meganium ex | 272/217 | Special Illustration Rare | $45.65 |
| Mega Froslass ex | 275/217 | Special Illustration Rare | $41.35 |
| Psyduck | 226/217 | Illustration Rare | $40.58 |
| Fezandipiti ex | 288/217 | Special Illustration Rare | $37.65 |
| Mega Scrafty ex | 285/217 | Special Illustration Rare | $37.55 |
| Mega Hawlucha ex | 283/217 | Special Illustration Rare | $36.10 |
| Marnie's Grimmsnarl ex | 287/217 | Special Illustration Rare | $33.17 |
| Iono's Bellibolt ex | 279/217 | Special Illustration Rare | $31.94 |
| Mega Gengar ex | 269/217 | MEGA_ATTACK_RARE | $31.26 |
| Mega Diancie ex | 282/217 | Special Illustration Rare | $29.76 |
| Mega Emboar ex | 273/217 | Special Illustration Rare | $28.48 |
| Mega Dragonite ex | 271/217 | MEGA_ATTACK_RARE | $21.36 |
| Iris's Fighting Spirit | 292/217 | Special Illustration Rare | $19.19 |
| Canari | 291/217 | Special Illustration Rare | $19.04 |
| Surfer | 293/217 | Special Illustration Rare | $16.35 |
| Mega Eelektross ex | 278/217 | Special Illustration Rare | $15.94 |
| Team Rocket's Mimikyu | 238/217 | Illustration Rare | $15.51 |
Raw, ungraded prices: TCGplayer market price as of November 9, 2026. Cards under $15 aren't tracked.
Pulled one of these?
Scan it to see whether grading it beats selling raw: an AI condition pre-grade, a raw and graded value estimate, and a verdict in dollars.
Scan a card free