UE11BT: Rurouni Kenshin Release Event Cards (UE11BT_RE) price list
Every priced card in Union Arena UE11BT: Rurouni Kenshin Release Event Cards, set code UE11BT_RE (released September 19, 2025). The top card is Kenshin Himura (Release Event Winner) UEPR/RNK-1-086 at $6.76, and together they're worth $74.59 raw.
- Priced cards
- 71
- Set value (raw)
- $74.59
- Top card
- $6.76
- Released
- September 19, 2025
Every UE11BT: Rurouni Kenshin Release Event Cards cards by price
| Card | Card number | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| Kenshin Himura (Release Event Winner) | UEPR/RNK-1-086 | Uncommon | $6.76 | $6.00 |
| Evil-Immediate-Slaughter | UEPR/RNK-1-063 | Uncommon | $5.71 | $4.50 |
| Kenshin Himura | UEPR/RNK-1-046 | Common | $3.91 | $2.73 |
| Oath Not to Kill | UEPR/RNK-1-096 | Uncommon | $3.81 | $3.84 |
| Ryuutsuisen | UEPR/RNK-1-100 | Uncommon | $3.31 | $2.50 |
| Yahiko Myojin | UEPR/RNK-1-091 | Common | $2.74 | $2.53 |
| Kaoru Kamiya | UEPR/RNK-1-068 | Common | $2.61 | $2.09 |
| Kenshin Himura | UEPR/RNK-1-045 | Common | $2.52 | $2.52 |
| Gatotsu | UEPR/RNK-1-064 | Uncommon | $2.03 | $2.00 |
| Will to Live | UEPR/RNK-1-027 | Uncommon | $1.80 | $0.91 |
| Kenshin Himura | UE11BT/RNK-1-087 | Uncommon | $1.70 | $1.25 |
| Kenshin Himura | UEPR/RNK-1-047 | Uncommon | $1.62 | $1.00 |
| Hiten Mitsurugi-ryu | UEPR/RNK-1-098 | Common | $1.49 | $1.00 |
| Kenshin Himura | UEPR/RNK-1-085 | Common | $1.33 | $1.20 |
| Hajime Saito | UEPR/RNK-1-037 | Uncommon | $1.19 | $0.70 |
| Misao Makimachi | UEPR/RNK-1-022 | Common | $1.19 | $0.30 |
| Kuzuryuusen | UEPR/RNK-1-030 | Uncommon | $1.12 | $0.50 |
| Kaiten Kenbu: Six Successions | UEPR/RNK-1-029 | Uncommon | $1.02 | $0.30 |
| The Ten Swords Summoned | UEPR/RNK-1-066 | Uncommon | $0.99 | $0.73 |
| Akabeko | UEPR/RNK-1-094 | Common | $0.93 | $0.30 |
| Training | UEPR/RNK-1-026 | Common | $0.93 | $0.88 |
| Hajime Saito | UEPR/RNK-1-036 | Common | $0.91 | $0.70 |
| Hajime Saito | UEPR/RNK-1-035 | Common | $0.86 | $0.80 |
| Aoshi Shinomori | UEPR/RNK-1-015 | Common | $0.84 | $0.40 |
| We'll Start Taking This Country | UEPR/RNK-1-065 | Uncommon | $0.82 | $0.74 |
| Proof as the Strongest | UEPR/RNK-1-031 | Uncommon | $0.78 | $0.30 |
| Shinta | UEPR/RNK-1-002 | Common | $0.78 | $0.49 |
| Kaiten Kenbu | UEPR/RNK-1-028 | Uncommon | $0.77 | $0.49 |
| I Absolutely Can't Let Myself Lose! | UEPR/RNK-1-097 | Uncommon | $0.73 | $0.25 |
| Aoshi Shinomori | UEPR/RNK-1-016 | Uncommon | $0.71 | $0.50 |
| Mastery of Two Layers | UEPR/RNK-1-099 | Uncommon | $0.70 | $0.30 |
| Anji Yukyuzan | UEPR/RNK-1-061 | Uncommon | $0.69 | $0.25 |
| Misao Makimachi | UEPR/RNK-1-023 | Uncommon | $0.67 | $0.40 |
| Megumi Takani | UEPR/RNK-1-004 | Uncommon | $0.65 | $0.40 |
| Seijuro Hiko | UEPR/RNK-1-007 | Uncommon | $0.63 | $0.30 |
| Shikijo | UEPR/RNK-1-013 | Uncommon | $0.62 | $0.25 |
| Megumi Takani | UEPR/RNK-1-080 | Common | $0.60 | $0.20 |
| Sojiro Seta | UEPR/RNK-1-056 | Common | $0.60 | $0.30 |
| Seiku Arai | UEPR/RNK-1-001 | Common | $0.59 | $0.25 |
| Kamatari Honjo | UEPR/RNK-1-060 | Common | $0.58 | $0.30 |
| Cho Sawagejo | UEPR/RNK-1-054 | Uncommon | $0.57 | $0.30 |
| Kenshin Himura | UEPR/RNK-1-086 | Uncommon | $0.57 | $0.30 |
| Movement of Flowing Water | UEPR/RNK-1-033 | Common | $0.54 | $0.40 |
| Seijuro Hiko | UEPR/RNK-1-006 | Common | $0.54 | $0.30 |
| Sojiro Seta | UEPR/RNK-1-055 | Common | $0.52 | $0.30 |
| Sakabato: Shinuchi | UEPR/RNK-1-032 | Uncommon | $0.51 | $0.25 |
| Sanosuke Sagara | UEPR/RNK-1-041 | Uncommon | $0.51 | $0.40 |
| Sojiro Seta | UEPR/RNK-1-057 | Uncommon | $0.51 | $0.30 |
| Beshimi | UEPR/RNK-1-021 | Uncommon | $0.49 | $0.18 |
| Hyottoko | UEPR/RNK-1-020 | Common | $0.49 | $0.18 |
| Kenshin Himura (Release Event Participation) | UEPR/RNK-1-086 | Uncommon | $0.46 | $0.25 |
| Megumi Takani | UEPR/RNK-1-003 | Common | $0.45 | $0.30 |
| Sanosuke Sagara | UEPR/RNK-1-073 | Common | $0.45 | $0.20 |
| Ironclad Rengoku | UEPR/RNK-1-062 | Uncommon | $0.44 | $0.20 |
| Nenji Kashiwazaki | UEPR/RNK-1-012 | Common | $0.43 | $0.25 |
| Yutaro Tsukayama | UEPR/RNK-1-083 | Common | $0.43 | $0.25 |
| Henya Kariwa | UEPR/RNK-1-051 | Common | $0.42 | $0.30 |
| Megumi Takani | UEPR/RNK-1-081 | Uncommon | $0.42 | $0.20 |
| Hajime Saito | UEPR/RNK-1-072 | Common | $0.37 | $0.20 |
| Sanosuke Sagara | UEPR/RNK-1-075 | Uncommon | $0.37 | $0.20 |
| Cho Sawagejo | UEPR/RNK-1-053 | Common | $0.35 | $0.22 |
| Tsunan Tsukioka | UEPR/RNK-1-084 | Uncommon | $0.35 | $0.20 |
| Hoji Sadojima | UEPR/RNK-1-052 | Common | $0.31 | $0.18 |
| Phantom of the Bakumatsu | UEPR/RNK-1-067 | Common | $0.31 | $0.18 |
| The Single Character of "Bad" | UEPR/RNK-1-095 | Common | $0.28 | $0.18 |
| Eiji Mishima | UEPR/RNK-1-049 | Common | $0.26 | $0.20 |
| Kaoru Kamiya | UEPR/RNK-1-069 | Uncommon | $0.26 | $0.20 |
| Tae Sekihara | UEPR/RNK-1-079 | Common | $0.26 | $0.18 |
| Sanosuke Sagara | UEPR/RNK-1-074 | Common | $0.23 | $0.14 |
| Aoshi Shinomori | UEPR/RNK-1-014 | Common | $0.16 | $0.15 |
| Tsubame Sanjo | UEPR/RNK-1-078 | Uncommon | $0.09 | $0.09 |
Raw, ungraded prices: TCGplayer market price as of November 9, 2026. Every priced card is listed; cards worth $20 or more get their own page with price history.
Pulled one of these?
Scan it to see whether grading it beats selling raw: an AI condition pre-grade, a raw and graded value estimate, and a verdict in dollars.
Scan a card free