UE16BT: KAGURABACHI (UE16BT) price list
Every priced card in Union Arena UE16BT: KAGURABACHI, set code UE16BT (released February 27, 2026). The top card is Chihiro Rokuhira (SR**) UE16BT/KGR-1-060 at $2,079, and together they're worth $5,234 raw.
- Priced cards
- 120
- Set value (raw)
- $5,234
- Top card
- $2,079
- Released
- February 27, 2026
Every UE16BT: KAGURABACHI cards by price
| Card | Card number | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| Chihiro Rokuhira (SR**) | UE16BT/KGR-1-060 | Super Rare 2-Star | $2,079 | $5,000 |
| Yoji Uruha (SR**) | UE16BT/KGR-1-018 | Super Rare 2-Star | $416.67 | $900.00 |
| Hakuri Sazanami (SR**) | UE16BT/KGR-1-047 | Super Rare 2-Star | $329.02 | $600.00 |
| Hiyuki Kagari (SR**) | UE16BT/KGR-1-067 | Super Rare 2-Star | $255.97 | $650.00 |
| Action Point Card | UE16BT/KGR-1-AP03 | Action Point | $245.30 | $800.00 |
| Chihiro Rokuhira (SR*) | UE16BT/KGR-1-015 | Super Rare 1-Star | $197.45 | $270.00 |
| Action Point Card | UE16BT/KGR-1-AP06 | Action Point | $158.75 | $346.50 |
| Chihiro Rokuhira (R*) | UE16BT/KGR-1-059 | Rare 1-Star | $142.68 | $109.50 |
| Iai White Purity Style (U*) | UE16BT/KGR-1-039 | Uncommon 1-Star | $137.57 | $139.99 |
| Chihiro Rokuhira (U*) | UE16BT/KGR-1-058 | Uncommon 1-Star | $124.41 | $129.99 |
| Enten Kuro (U*) | UE16BT/KGR-1-082 | Uncommon 1-Star | $117.58 | $130.67 |
| Chihiro Rokuhira (U*) | UE16BT/KGR-1-057 | Uncommon 1-Star | $103.31 | $104.61 |
| Chihiro Rokuhira (R*) | UE16BT/KGR-1-014 | Rare 1-Star | $102.86 | $130.00 |
| Hakuri Sazanami (SR*) | UE16BT/KGR-1-047 | Super Rare 1-Star | $90.95 | $69.99 |
| Char Kyonagi (R*) | UE16BT/KGR-1-043 | Rare 1-Star | $84.14 | $95.88 |
| Yoji Uruha (SR*) | UE16BT/KGR-1-018 | Super Rare 1-Star | $67.35 | $74.99 |
| Togo Shiba (SR*) | UE16BT/KGR-1-050 | Super Rare 1-Star | $64.86 | $65.00 |
| Seichi Samura (SR*) | UE16BT/KGR-1-021 | Super Rare 1-Star | $61.43 | $155.54 |
| Hakuri Sazanami (R*) | UE16BT/KGR-1-046 | Rare 1-Star | $54.21 | $54.99 |
| Iori Samura (R*) | UE16BT/KGR-1-005 | Rare 1-Star | $49.75 | $98.65 |
| Genichi Sojo (SR*) | UE16BT/KGR-1-011 | Super Rare 1-Star | $42.12 | $38.31 |
| Togo Shiba (R*) | UE16BT/KGR-1-049 | Rare 1-Star | $40.78 | $39.50 |
| Hiyuki Kagari (R*) | UE16BT/KGR-1-066 | Rare 1-Star | $39.71 | $34.00 |
| Kyora Sazanami (SR*) | UE16BT/KGR-1-001 | Super Rare 1-Star | $37.52 | $37.98 |
| Yoji Uruha (U*) | UE16BT/KGR-1-017 | Uncommon 1-Star | $35.53 | $27.85 |
| Hiruhiko (R*) | UE16BT/KGR-1-029 | Rare 1-Star | $22.65 | $18.75 |
| Soshiro Azami (R*) | UE16BT/KGR-1-062 | Rare 1-Star | $15.41 | $12.63 |
| Hakuri Sazanami | UE16BT/KGR-1-047 | Super Rare | $15.00 | $15.40 |
| Chihiro Rokuhira | UE16BT/KGR-1-060 | Super Rare | $10.19 | $10.77 |
| Action Point Card | UE16BT/KGR-1-AP12 | Action Point | $9.28 | $8.38 |
| Togo Shiba | UE16BT/KGR-1-050 | Super Rare | $9.19 | $9.19 |
| Action Point Card | UE16BT/KGR-1-AP08 | Action Point | $8.38 | $8.98 |
| Chihiro Rokuhira | UE16BT/KGR-1-015 | Super Rare | $7.91 | $7.99 |
| Iori Samura | UE16BT/KGR-1-006 | Super Rare | $7.28 | $7.49 |
| Action Point Card | UE16BT/KGR-1-AP11 | Action Point | $6.73 | $6.89 |
| Action Point Card | UE16BT/KGR-1-AP10 | Action Point | $6.19 | $5.99 |
| Action Point Card | UE16BT/KGR-1-AP13 | Action Point | $4.65 | $3.19 |
| Action Point Card | UE16BT/KGR-1-AP09 | Action Point | $3.90 | $15.00 |
| Seichi Samura | UE16BT/KGR-1-021 | Super Rare | $3.26 | $2.00 |
| Yoji Uruha | UE16BT/KGR-1-018 | Super Rare | $2.96 | $2.25 |
| Hiyuki Kagari | UE16BT/KGR-1-067 | Super Rare | $1.97 | $1.00 |
| Kyora Sazanami | UE16BT/KGR-1-001 | Super Rare | $1.57 | $1.00 |
| Enten Kuro | UE16BT/KGR-1-082 | Uncommon | $1.51 | $0.87 |
| Iori Samura (Box Topper Foil) | UE16BT/KGR-1-003 | Common | $1.45 | $1.41 |
| Chihiro Rokuhira (Box Topper Foil) | UE16BT/KGR-1-012 | Common | $1.22 | $0.99 |
| Genichi Sojo | UE16BT/KGR-1-011 | Super Rare | $1.11 | $0.50 |
| Hakuri Sazanami (Box Topper Foil) | UE16BT/KGR-1-044 | Common | $0.89 | $0.42 |
| Chihiro Rokuhira | UE16BT/KGR-1-058 | Uncommon | $0.75 | $0.28 |
| Chihiro Rokuhira (Box Topper Foil) | UE16BT/KGR-1-055 | Common | $0.69 | $0.45 |
| Genichi Sojo (Box Topper Foil) | UE16BT/KGR-1-008 | Common | $0.37 | $0.25 |
| Hakuri Sazanami | UE16BT/KGR-1-046 | Rare | $0.27 | $0.21 |
| Char Kyonagi | UE16BT/KGR-1-043 | Rare | $0.26 | $0.19 |
| That Day is What Drives Me. You Just Made the Reason Clearer | UE16BT/KGR-1-077 | Uncommon | $0.26 | $0.21 |
| Chihiro Rokuhira | UE16BT/KGR-1-013 | Uncommon | $0.22 | $0.15 |
| Chihiro Rokuhira | UE16BT/KGR-1-059 | Rare | $0.21 | $0.10 |
| Hishaku | UE16BT/KGR-1-037 | Uncommon | $0.20 | $0.15 |
| Hiyuki Kagari | UE16BT/KGR-1-066 | Rare | $0.18 | $0.10 |
| I Want to Protect My School Life | UE16BT/KGR-1-038 | Uncommon | $0.18 | $0.13 |
| Iori Samura | UE16BT/KGR-1-003 | Common | $0.18 | $0.12 |
| Iori Samura | UE16BT/KGR-1-004 | Uncommon | $0.18 | $0.12 |
| Soya Sazanami | UE16BT/KGR-1-023 | Uncommon | $0.18 | $0.13 |
| Yura | UE16BT/KGR-1-030 | Rare | $0.18 | $0.10 |
| Chihiro Rokuhira | UE16BT/KGR-1-012 | Common | $0.17 | $0.10 |
| Chihiro Rokuhira | UE16BT/KGR-1-055 | Common | $0.17 | $0.05 |
| Flame Bone Rikuo | UE16BT/KGR-1-079 | Uncommon | $0.17 | $0.05 |
| Genichi Sojo | UE16BT/KGR-1-010 | Uncommon | $0.17 | $0.15 |
| Iori Samura | UE16BT/KGR-1-005 | Rare | $0.17 | $0.10 |
| Magatsumi Centipede | UE16BT/KGR-1-041 | Uncommon | $0.17 | $0.05 |
| No More of This Lukewarm Crap | UE16BT/KGR-1-081 | Uncommon | $0.17 | $0.10 |
| Blood Crane | UE16BT/KGR-1-036 | Uncommon | $0.16 | $0.05 |
| Char Kyonagi | UE16BT/KGR-1-042 | Uncommon | $0.16 | $0.10 |
| Chihiro Rokuhira | UE16BT/KGR-1-014 | Rare | $0.16 | $0.10 |
| Chihiro Rokuhira | UE16BT/KGR-1-056 | Common | $0.16 | $0.11 |
| Hakuri Sazanami | UE16BT/KGR-1-045 | Uncommon | $0.16 | $0.10 |
| Ikuto Hagiwara | UE16BT/KGR-1-073 | Uncommon | $0.16 | $0.05 |
| Kunishige Rokuhira | UE16BT/KGR-1-054 | Uncommon | $0.16 | $0.12 |
| Seichi Samura | UE16BT/KGR-1-020 | Rare | $0.16 | $0.10 |
| Tenri Sazanami | UE16BT/KGR-1-025 | Uncommon | $0.16 | $0.10 |
| Yoji Uruha | UE16BT/KGR-1-016 | Common | $0.16 | $0.10 |
| Chihiro Rokuhira | UE16BT/KGR-1-057 | Uncommon | $0.15 | $0.07 |
| Iai White Purity Style | UE16BT/KGR-1-039 | Uncommon | $0.15 | $0.10 |
| Kuguri | UE16BT/KGR-1-026 | Common | $0.15 | $0.05 |
| Ro | UE16BT/KGR-1-033 | Common | $0.15 | $0.10 |
| Soshiro Azami | UE16BT/KGR-1-062 | Rare | $0.15 | $0.10 |
| Cloud Gouger Mei | UE16BT/KGR-1-040 | Uncommon | $0.14 | $0.10 |
| Hakuri Sazanami | UE16BT/KGR-1-044 | Common | $0.14 | $0.05 |
| Hiruhiko | UE16BT/KGR-1-028 | Uncommon | $0.14 | $0.09 |
| Hiyuki Kagari | UE16BT/KGR-1-065 | Uncommon | $0.14 | $0.12 |
| Moku | UE16BT/KGR-1-032 | Common | $0.14 | $0.09 |
| Rakuzaichi | UE16BT/KGR-1-034 | Common | $0.14 | $0.05 |
| Seichi Samura | UE16BT/KGR-1-019 | Uncommon | $0.14 | $0.05 |
| Sumi | UE16BT/KGR-1-031 | Common | $0.14 | $0.09 |
| Tafuku Mihara | UE16BT/KGR-1-069 | Uncommon | $0.14 | $0.05 |
| Togo Shiba | UE16BT/KGR-1-049 | Rare | $0.14 | $0.05 |
| Yoji Uruha | UE16BT/KGR-1-017 | Uncommon | $0.14 | $0.10 |
| Hakuri Sazanami | UE16BT/KGR-1-002 | Common | $0.13 | $0.09 |
| Hinao | UE16BT/KGR-1-052 | Rare | $0.13 | $0.09 |
| Hiruhiko | UE16BT/KGR-1-029 | Rare | $0.13 | $0.10 |
| I Have to Cut Them Down | UE16BT/KGR-1-080 | Common | $0.13 | $0.05 |
| Kamunabi Headquarters | UE16BT/KGR-1-076 | Common | $0.13 | $0.08 |
| Togo Shiba | UE16BT/KGR-1-007 | Common | $0.13 | $0.05 |
| Datenseki | UE16BT/KGR-1-035 | Common | $0.12 | $0.10 |
| Genichi Sojo | UE16BT/KGR-1-009 | Common | $0.12 | $0.09 |
| Hiyuki Kagari | UE16BT/KGR-1-063 | Common | $0.12 | $0.05 |
| Hiyuki Kagari | UE16BT/KGR-1-064 | Common | $0.12 | $0.10 |
| Isou | UE16BT/KGR-1-078 | Common | $0.12 | $0.09 |
| Kazane Machi | UE16BT/KGR-1-075 | Uncommon | $0.12 | $0.10 |
| Shiyumi Harima | UE16BT/KGR-1-074 | Common | $0.12 | $0.09 |
| Soshiro Azami | UE16BT/KGR-1-061 | Uncommon | $0.12 | $0.07 |
| Tafuku Mihara | UE16BT/KGR-1-068 | Common | $0.12 | $0.09 |
| Tamaki Sazanami | UE16BT/KGR-1-024 | Common | $0.12 | $0.09 |
| Togo Shiba | UE16BT/KGR-1-048 | Common | $0.12 | $0.10 |
| Toto | UE16BT/KGR-1-027 | Common | $0.12 | $0.10 |
| Enji Sazanami | UE16BT/KGR-1-022 | Common | $0.11 | $0.05 |
| Genichi Sojo | UE16BT/KGR-1-008 | Common | $0.11 | $0.10 |
| Hinao | UE16BT/KGR-1-051 | Common | $0.11 | $0.05 |
| Kiyohiko Uzuki | UE16BT/KGR-1-070 | Common | $0.11 | $0.07 |
| Makoto Kasahara | UE16BT/KGR-1-071 | Common | $0.11 | $0.05 |
| Hajime Kugara | UE16BT/KGR-1-072 | Common | $0.09 | $0.02 |
| Mr. Inazuma | UE16BT/KGR-1-053 | Common | $0.07 | $0.05 |
Raw, ungraded prices: TCGplayer market price as of November 9, 2026. Every priced card is listed; cards worth $20 or more get their own page with price history.
Pulled one of these?
Scan it to see whether grading it beats selling raw: an AI condition pre-grade, a raw and graded value estimate, and a verdict in dollars.
Scan a card free