UE20BT: That Time I Got Reincarnated as a Slime (UE20BT) price list
Every priced card in Union Arena UE20BT: That Time I Got Reincarnated as a Slime, set code UE20BT (released June 26, 2026). The top card is Luminus (SR**) UE20BT/TSK-2-048 at $329.25, and together they're worth $2,744 raw.
- Priced cards
- 259
- Set value (raw)
- $2,744
- Top card
- $329.25
- Released
- June 26, 2026
Every UE20BT: That Time I Got Reincarnated as a Slime cards by price
| Card | Card number | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| Luminus (SR**) | UE20BT/TSK-2-048 | Super Rare 2-Star | $329.25 | $329.25 |
| Hinata (SR**) | UE20BT/TSK-2-034 | Super Rare 2-Star | $323.96 | $243.31 |
| Rimuru (SR**) | UE20BT/TSK-2-044 | Super Rare 2-Star | $292.68 | $450.00 |
| Rimuru (Box Topper Gold Foil) | UE20BT/TSK-1-107 | Super Rare 1-Star | $273.01 | $129.89 |
| Rimuru (SR**) | UE20BT/TSK-1-091 | Super Rare 2-Star | $220.46 | $250.00 |
| Benimaru (SR**) | UE20BT/TSK-1-027 | Super Rare 2-Star | $193.64 | $165.00 |
| Shizu (SR**) | UE20BT/TSK-1-043 | Super Rare 2-Star | $192.00 | $200.00 |
| Veldora (SR**) | UE20BT/TSK-1-071 | Super Rare 2-Star | $129.46 | $179.99 |
| Rimuru (P-004) (R*) | UE20BT/TSK-P-004 | Rare 1-Star | $37.53 | $36.00 |
| Rimuru (SR*) | UE20BT/TSK-1-107 | Super Rare 1-Star | $37.26 | $34.15 |
| Milim (U*) | UE20BT/TSK-1-083 | Uncommon 1-Star | $35.38 | $35.00 |
| Soei (SR*) | UE20BT/TSK-1-060 | Super Rare 1-Star | $28.96 | $26.71 |
| Milim (P-006) (R*) | UE20BT/TSK-P-006 | Rare 1-Star | $25.99 | $20.20 |
| Shion (P-005) (R*) | UE20BT/TSK-P-005 | Rare 1-Star | $25.94 | $21.01 |
| Shion (R*) | UE20BT/TSK-2-052 | Rare 1-Star | $25.08 | $44.55 |
| Milim (P-003) (R*) | UE20BT/TSK-P-003 | Rare 1-Star | $23.86 | $23.00 |
| Luminus (R*) | UE20BT/TSK-2-047 | Rare 1-Star | $21.61 | $15.20 |
| Rimuru (R*) | UE20BT/TSK-1-052 | Rare 1-Star | $21.43 | $23.99 |
| Shizu (P-002) (R*) | UE20BT/TSK-P-002 | Rare 1-Star | $19.85 | $19.00 |
| Shion (R*) | UE20BT/TSK-2-019 | Rare 1-Star | $19.61 | $12.81 |
| Hinata (R*) | UE20BT/TSK-2-033 | Rare 1-Star | $18.41 | $13.68 |
| Rimuru (SR*) | UE20BT/TSK-2-018 | Super Rare 1-Star | $17.77 | $13.00 |
| Milim (U*) | UE20BT/TSK-2-065 | Uncommon 1-Star | $17.50 | $16.00 |
| Ramiris (SR*) | UE20BT/TSK-1-088 | Super Rare 1-Star | $16.72 | $16.79 |
| Shion (SR*) | UE20BT/TSK-1-056 | Super Rare 1-Star | $16.60 | $13.99 |
| Diablo (SR*) | UE20BT/TSK-1-006 | Super Rare 1-Star | $15.96 | $14.16 |
| Milim (R*) | UE20BT/TSK-1-084 | Rare 1-Star | $15.37 | $14.00 |
| Diablo (SR*) | UE20BT/TSK-2-030 | Super Rare 1-Star | $15.25 | $22.87 |
| Shion (R*) | UE20BT/TSK-1-055 | Rare 1-Star | $12.82 | $11.98 |
| Rimuru (U*) | UE20BT/TSK-2-043 | Uncommon 1-Star | $12.58 | $11.59 |
| Rimuru (P-001) (R*) | UE20BT/TSK-P-001 | Rare 1-Star | $11.14 | $6.31 |
| Rimuru (SR*) | UE20BT/TSK-1-053 | Super Rare 1-Star | $11.06 | $10.98 |
| Shuna (C*) | UE20BT/TSK-2-006 | Common 1-Star | $10.74 | $6.75 |
| Action Point Card | UE20BT/TSK-1-AP11 | Action Point | $10.46 | $16.58 |
| Benimaru (R*) | UE20BT/TSK-2-011 | Rare 1-Star | $9.17 | $9.30 |
| Diablo (U*) | UE20BT/TSK-1-004 | Uncommon 1-Star | $8.89 | $7.50 |
| Action Point Card | UE20BT/TSK-1-AP04 | Action Point | $8.45 | $11.99 |
| Benimaru (R*) | UE20BT/TSK-1-026 | Rare 1-Star | $8.08 | $6.00 |
| Action Point Card | UE20BT/TSK-1-AP13 | Action Point | $7.89 | $6.00 |
| Shizu (U*) | UE20BT/TSK-2-015 | Uncommon 1-Star | $7.63 | $7.56 |
| Rimuru (R*) | UE20BT/TSK-2-070 | Rare 1-Star | $7.57 | $7.57 |
| Milim | UE20BT/TSK-1-085 | Super Rare | $7.18 | $5.50 |
| Rimuru (R*) | UE20BT/TSK-1-090 | Rare 1-Star | $6.62 | $6.62 |
| Rimuru (SR*) | UE20BT/TSK-1-013 | Super Rare 1-Star | $6.28 | $6.62 |
| Action Point Card | UE20BT/TSK-1-AP02 | Action Point | $6.08 | $8.06 |
| Rimuru | UE20BT/TSK-2-044 | Super Rare | $5.70 | $4.46 |
| Diablo (R*) | UE20BT/TSK-1-005 | Rare 1-Star | $5.69 | $4.38 |
| Rimuru | UE20BT/TSK-1-107 | Super Rare | $5.48 | $4.49 |
| Veldora (R*) | UE20BT/TSK-2-025 | Rare 1-Star | $5.42 | $4.78 |
| Shuna (U*) | UE20BT/TSK-2-020 | Uncommon 1-Star | $5.20 | $1.26 |
| Action Point Card | UE20BT/TSK-1-AP07 | Action Point | $5.14 | $5.00 |
| Action Point Card | UE20BT/TSK-1-AP01 | Action Point | $4.99 | $2.00 |
| Ranga (R*) | UE20BT/TSK-1-047 | Rare 1-Star | $4.97 | $3.47 |
| Ramiris | UE20BT/TSK-2-068 | Rare | $4.91 | $4.00 |
| Shuna (SR*) | UE20BT/TSK-1-019 | Super Rare 1-Star | $4.88 | $4.88 |
| Action Point Card | UE20BT/TSK-1-AP12 | Action Point | $4.49 | $4.17 |
| Action Point Card | UE20BT/TSK-1-AP03 | Action Point | $4.39 | $4.57 |
| Action Point Card | UE20BT/TSK-1-AP06 | Action Point | $4.37 | $4.36 |
| Action Point Card | UE20BT/TSK-1-AP08 | Action Point | $4.14 | $2.75 |
| Shizu (SR*) | UE20BT/TSK-1-102 | Super Rare 1-Star | $3.82 | $2.81 |
| Action Point Card | UE20BT/TSK-1-AP09 | Action Point | $3.76 | $3.00 |
| Shion | UE20BT/TSK-2-052 | Rare | $3.50 | $2.35 |
| Hinata | UE20BT/TSK-2-034 | Super Rare | $3.28 | $1.99 |
| Rimuru (P-004) | UE20BT/TSK-P-004 | Rare | $3.27 | $3.00 |
| Shion | UE20BT/TSK-2-053 | Super Rare | $3.26 | $2.45 |
| Soei (2-021) | UE20BT/TSK-2-021 | Rare | $3.14 | $1.08 |
| Soei | UE20BT/TSK-1-060 | Super Rare | $3.12 | $2.27 |
| Action Point Card | UE20BT/TSK-1-AP10 | Action Point | $2.97 | $2.50 |
| Soei | UE20BT/TSK-1-059 | Rare | $2.88 | $1.59 |
| Action Point Card | UE20BT/TSK-1-AP05 | Action Point | $2.82 | $2.00 |
| Benimaru | UE20BT/TSK-1-027 | Super Rare | $2.78 | $2.30 |
| Milim (Box Topper Foil) | UE20BT/TSK-1-082 | Common | $2.67 | $2.67 |
| Shizu (P-002) | UE20BT/TSK-P-002 | Rare | $2.62 | $1.39 |
| Ramiris | UE20BT/TSK-1-088 | Super Rare | $2.54 | $1.30 |
| Luminus | UE20BT/TSK-2-048 | Super Rare | $2.37 | $1.19 |
| Predator | UE20BT/TSK-1-067 | Rare | $2.15 | $1.24 |
| Feast | UE20BT/TSK-1-096 | Uncommon | $2.08 | $1.50 |
| Diablo | UE20BT/TSK-2-030 | Super Rare | $2.06 | $1.11 |
| Milim | UE20BT/TSK-2-066 | Super Rare | $1.97 | $1.97 |
| Milim (P-003) | UE20BT/TSK-P-003 | Rare | $1.96 | $1.75 |
| Soei (Box Topper Foil) | UE20BT/TSK-1-058 | Common | $1.92 | $1.15 |
| Diablo | UE20BT/TSK-1-006 | Super Rare | $1.80 | $0.89 |
| Feast | UE20BT/TSK-1-062 | Uncommon | $1.74 | $1.00 |
| Luminus (Box Topper Foil) | UE20BT/TSK-2-045 | Common | $1.62 | $0.80 |
| Shion (Box Topper Foil) | UE20BT/TSK-2-050 | Common | $1.62 | $1.49 |
| Rimuru (Box Topper Foil) | UE20BT/TSK-1-050 | Common | $1.57 | $0.69 |
| Hinata (Box Topper Foil) | UE20BT/TSK-2-031 | Common | $1.53 | $0.50 |
| Feast | UE20BT/TSK-2-056 | Uncommon | $1.49 | $1.00 |
| Rimuru | UE20BT/TSK-1-091 | Super Rare | $1.41 | $0.90 |
| Shuna | UE20BT/TSK-2-007 | Super Rare | $1.32 | $1.10 |
| Feast | UE20BT/TSK-1-030 | Uncommon | $1.30 | $0.33 |
| Black Progenitor | UE20BT/TSK-1-032 | Rare | $1.28 | $0.94 |
| Veldora | UE20BT/TSK-1-071 | Super Rare | $1.21 | $0.30 |
| Rimuru | UE20BT/TSK-2-018 | Super Rare | $1.10 | $0.74 |
| Ranga (Box Topper Foil) | UE20BT/TSK-2-016 | Common | $1.03 | $0.15 |
| Rimuru | UE20BT/TSK-2-003 | Rare | $0.92 | $0.10 |
| Rimuru | UE20BT/TSK-1-053 | Super Rare | $0.80 | $0.50 |
| Shion | UE20BT/TSK-1-056 | Super Rare | $0.65 | $0.49 |
| Benimaru (Box Topper Foil) | UE20BT/TSK-1-024 | Common | $0.64 | $0.46 |
| Hakuro (Box Topper Foil) | UE20BT/TSK-2-009 | Common | $0.64 | $0.63 |
| Shuna | UE20BT/TSK-1-019 | Super Rare | $0.63 | $0.30 |
| Rimuru (P-001) | UE20BT/TSK-P-001 | Rare | $0.60 | $0.10 |
| Ramiris (Box Topper Foil) | UE20BT/TSK-1-086 | Common | $0.52 | $0.42 |
| Veldora (Box Topper Foil) | UE20BT/TSK-2-062 | Common | $0.52 | $0.25 |
| Diablo (Box Topper Foil) | UE20BT/TSK-1-003 | Common | $0.51 | $0.40 |
| Rimuru | UE20BT/TSK-1-052 | Rare | $0.49 | $0.27 |
| Luminus | UE20BT/TSK-2-047 | Rare | $0.44 | $0.20 |
| Hinata | UE20BT/TSK-2-033 | Rare | $0.43 | $0.32 |
| Drago-Nova | UE20BT/TSK-1-097 | Rare | $0.40 | $0.10 |
| Shion (P-005) | UE20BT/TSK-P-005 | Rare | $0.39 | $0.25 |
| Shizu | UE20BT/TSK-1-043 | Super Rare | $0.39 | $0.10 |
| Milim (P-006) | UE20BT/TSK-P-006 | Rare | $0.37 | $0.34 |
| Rimuru | UE20BT/TSK-1-013 | Super Rare | $0.34 | $0.20 |
| Shizu | UE20BT/TSK-1-102 | Super Rare | $0.34 | $0.08 |
| Benimaru | UE20BT/TSK-2-011 | Rare | $0.33 | $0.15 |
| Rimuru | UE20BT/TSK-1-012 | Rare | $0.32 | $0.10 |
| Rigur | UE20BT/TSK-1-048 | Common | $0.30 | $0.02 |
| Shion | UE20BT/TSK-1-016 | Rare | $0.30 | $0.26 |
| Rimuru | UE20BT/TSK-2-070 | Rare | $0.28 | $0.10 |
| Milim | UE20BT/TSK-1-084 | Rare | $0.26 | $0.10 |
| Shion | UE20BT/TSK-2-019 | Rare | $0.25 | $0.10 |
| Veldora | UE20BT/TSK-1-070 | Rare | $0.24 | $0.23 |
| Benimaru | UE20BT/TSK-1-026 | Rare | $0.23 | $0.11 |
| Gobta (Transformed) | UE20BT/TSK-2-027 | Rare | $0.23 | $0.05 |
| Clayman | UE20BT/TSK-1-078 | Rare | $0.21 | $0.01 |
| Masayuki | UE20BT/TSK-2-035 | Rare | $0.20 | $0.09 |
| Shion | UE20BT/TSK-1-074 | Rare | $0.20 | $0.08 |
| Veldora | UE20BT/TSK-2-025 | Rare | $0.20 | $0.11 |
| Ranga | UE20BT/TSK-1-047 | Rare | $0.19 | $0.07 |
| Rimuru | UE20BT/TSK-1-090 | Rare | $0.19 | $0.10 |
| Rimuru (Lord of Wisdom) | UE20BT/TSK-1-092 | Uncommon | $0.19 | $0.10 |
| Shion | UE20BT/TSK-1-055 | Rare | $0.18 | $0.10 |
| Daggrull | UE20BT/TSK-1-079 | Uncommon | $0.17 | $0.02 |
| Gobta | UE20BT/TSK-1-101 | Common | $0.17 | $0.02 |
| Soka | UE20BT/TSK-1-045 | Rare | $0.17 | $0.06 |
| Benimaru | UE20BT/TSK-1-104 | Rare | $0.16 | $0.05 |
| Eren & Gido & Kaval | UE20BT/TSK-1-036 | Common | $0.16 | $0.01 |
| Hakuro | UE20BT/TSK-1-023 | Rare | $0.16 | $0.02 |
| Kaijin | UE20BT/TSK-1-037 | Uncommon | $0.16 | $0.03 |
| Ramiris | UE20BT/TSK-1-087 | Uncommon | $0.16 | $0.04 |
| Rimuru | UE20BT/TSK-2-041 | Common | $0.16 | $0.09 |
| This Is So Good! | UE20BT/TSK-2-073 | Uncommon | $0.16 | $0.07 |
| Benimaru | UE20BT/TSK-1-025 | Uncommon | $0.15 | $0.04 |
| Diablo | UE20BT/TSK-1-005 | Rare | $0.15 | $0.08 |
| Geld | UE20BT/TSK-1-039 | Common | $0.15 | $0.02 |
| Gobta | UE20BT/TSK-1-002 | Common | $0.15 | $0.01 |
| Great Sage | UE20BT/TSK-1-109 | Rare | $0.15 | $0.05 |
| Luminus | UE20BT/TSK-2-046 | Uncommon | $0.15 | $0.10 |
| Mystic Thread Strike | UE20BT/TSK-1-065 | Uncommon | $0.15 | $0.10 |
| Ranga | UE20BT/TSK-1-009 | Uncommon | $0.15 | $0.02 |
| Ranga | UE20BT/TSK-2-016 | Common | $0.15 | $0.02 |
| Report | UE20BT/TSK-2-024 | Uncommon | $0.15 | $0.14 |
| Rimuru | UE20BT/TSK-1-089 | Common | $0.15 | $0.08 |
| Rimuru | UE20BT/TSK-1-051 | Uncommon | $0.15 | $0.03 |
| Soka | UE20BT/TSK-1-044 | Uncommon | $0.15 | $0.01 |
| Youm | UE20BT/TSK-1-008 | Uncommon | $0.15 | $0.03 |
| Carrion | UE20BT/TSK-1-075 | Common | $0.14 | $0.03 |
| Clayman | UE20BT/TSK-1-077 | Common | $0.14 | $0.01 |
| Gabiru | UE20BT/TSK-1-038 | Common | $0.14 | $0.02 |
| Geld | UE20BT/TSK-2-014 | Common | $0.14 | $0.01 |
| Gobta | UE20BT/TSK-1-040 | Common | $0.14 | $0.08 |
| Lord of Wisdom | UE20BT/TSK-1-100 | Common | $0.14 | $0.01 |
| Luminus | UE20BT/TSK-1-093 | Uncommon | $0.14 | $0.03 |
| Milim | UE20BT/TSK-1-083 | Uncommon | $0.14 | $0.07 |
| Ranga | UE20BT/TSK-2-039 | Uncommon | $0.14 | $0.02 |
| Ranga | UE20BT/TSK-1-105 | Common | $0.14 | $0.02 |
| Rigurd | UE20BT/TSK-1-049 | Uncommon | $0.14 | $0.04 |
| Shion | UE20BT/TSK-2-051 | Uncommon | $0.14 | $0.02 |
| Yuuki | UE20BT/TSK-2-038 | Uncommon | $0.14 | $0.01 |
| Deeno | UE20BT/TSK-1-080 | Common | $0.13 | $0.01 |
| Diablo | UE20BT/TSK-1-004 | Uncommon | $0.13 | $0.08 |
| Melt Slash | UE20BT/TSK-2-059 | Uncommon | $0.13 | $0.09 |
| Mjollmile | UE20BT/TSK-2-036 | Uncommon | $0.13 | $0.06 |
| Rimuru | UE20BT/TSK-2-017 | Common | $0.13 | $0.07 |
| Rimuru | UE20BT/TSK-2-042 | Common | $0.13 | $0.05 |
| Shuna | UE20BT/TSK-1-057 | Uncommon | $0.13 | $0.02 |
| Shuna | UE20BT/TSK-1-018 | Uncommon | $0.13 | $0.04 |
| Shuna | UE20BT/TSK-2-020 | Uncommon | $0.13 | $0.02 |
| Answer | UE20BT/TSK-2-057 | Common | $0.12 | $0.02 |
| Benimaru | UE20BT/TSK-2-010 | Uncommon | $0.12 | $0.06 |
| Benimaru | UE20BT/TSK-1-024 | Common | $0.12 | $0.07 |
| Demon Lords' Banquet ~Walpurgis~ | UE20BT/TSK-1-095 | Uncommon | $0.12 | $0.04 |
| Diablo | UE20BT/TSK-2-002 | Uncommon | $0.12 | $0.05 |
| Geld | UE20BT/TSK-1-001 | Common | $0.12 | $0.02 |
| Guy | UE20BT/TSK-1-076 | Uncommon | $0.12 | $0.03 |
| Hakuro | UE20BT/TSK-1-022 | Uncommon | $0.12 | $0.05 |
| Harvest Festival | UE20BT/TSK-1-033 | Common | $0.12 | $0.04 |
| Hell Flare | UE20BT/TSK-1-034 | Uncommon | $0.12 | $0.05 |
| Hinata | UE20BT/TSK-2-032 | Uncommon | $0.12 | $0.08 |
| Invitation from the Demon Lord | UE20BT/TSK-1-099 | Common | $0.12 | $0.01 |
| Jura Tempest Federation | UE20BT/TSK-1-028 | Uncommon | $0.12 | $0.06 |
| Luminus | UE20BT/TSK-2-071 | Uncommon | $0.12 | $0.02 |
| Master Chef | UE20BT/TSK-2-058 | Uncommon | $0.12 | $0.07 |
| Meeting | UE20BT/TSK-2-072 | Common | $0.12 | $0.04 |
| Momiji | UE20BT/TSK-2-037 | Uncommon | $0.12 | $0.02 |
| Rimuru | UE20BT/TSK-1-011 | Uncommon | $0.12 | $0.09 |
| Rimuru | UE20BT/TSK-2-069 | Uncommon | $0.12 | $0.06 |
| Sealed Cave | UE20BT/TSK-1-108 | Common | $0.12 | $0.03 |
| Shion | UE20BT/TSK-2-005 | Uncommon | $0.12 | $0.03 |
| Shuna | UE20BT/TSK-1-103 | Common | $0.12 | $0.01 |
| Soei | UE20BT/TSK-1-020 | Common | $0.12 | $0.02 |
| Soka | UE20BT/TSK-2-029 | Uncommon | $0.12 | $0.02 |
| Velzard | UE20BT/TSK-1-068 | Common | $0.12 | $0.01 |
| Arcane Thread Fetters | UE20BT/TSK-1-066 | Common | $0.11 | $0.01 |
| Beretta | UE20BT/TSK-1-072 | Uncommon | $0.11 | $0.03 |
| Carrion | UE20BT/TSK-2-063 | Common | $0.11 | $0.02 |
| Diablo | UE20BT/TSK-2-001 | Common | $0.11 | $0.09 |
| Frey | UE20BT/TSK-1-081 | Uncommon | $0.11 | $0.02 |
| Gabiru | UE20BT/TSK-2-013 | Common | $0.11 | $0.01 |
| Leon | UE20BT/TSK-1-094 | Uncommon | $0.11 | $0.02 |
| Louis | UE20BT/TSK-2-040 | Uncommon | $0.11 | $0.02 |
| Milim | UE20BT/TSK-2-064 | Common | $0.11 | $0.03 |
| Opening Festival | UE20BT/TSK-2-055 | Common | $0.11 | $0.01 |
| Overdrive | UE20BT/TSK-1-031 | Common | $0.11 | $0.02 |
| Ramiris | UE20BT/TSK-2-067 | Common | $0.11 | $0.08 |
| Ranga | UE20BT/TSK-1-073 | Common | $0.11 | $0.02 |
| Resurrection | UE20BT/TSK-2-061 | Common | $0.11 | $0.05 |
| Seven Days Clergy | UE20BT/TSK-2-028 | Common | $0.11 | $0.02 |
| Shion | UE20BT/TSK-2-050 | Common | $0.11 | $0.03 |
| Shion | UE20BT/TSK-1-015 | Common | $0.11 | $0.02 |
| Shizu | UE20BT/TSK-1-041 | Common | $0.11 | $0.02 |
| Shuna | UE20BT/TSK-2-006 | Common | $0.11 | $0.03 |
| Soei (1-021) | UE20BT/TSK-1-021 | Uncommon | $0.11 | $0.04 |
| Spy | UE20BT/TSK-2-023 | Common | $0.11 | $0.02 |
| Summon Demon | UE20BT/TSK-1-029 | Common | $0.11 | $0.03 |
| Benimaru | UE20BT/TSK-2-022 | Uncommon | $0.10 | $0.01 |
| Giving a Name | UE20BT/TSK-2-012 | Common | $0.10 | $0.02 |
| Gobta | UE20BT/TSK-2-026 | Common | $0.10 | $0.01 |
| Great Forest of Jura | UE20BT/TSK-1-061 | Uncommon | $0.10 | $0.03 |
| Hakuro | UE20BT/TSK-2-009 | Common | $0.10 | $0.05 |
| Kurobei | UE20BT/TSK-1-014 | Uncommon | $0.10 | $0.01 |
| Magic-Suppressing Mask | UE20BT/TSK-1-063 | Common | $0.10 | $0.01 |
| Milim | UE20BT/TSK-1-082 | Common | $0.10 | $0.07 |
| Milim | UE20BT/TSK-2-065 | Uncommon | $0.10 | $0.01 |
| Mjurran | UE20BT/TSK-1-007 | Common | $0.10 | $0.01 |
| Rimuru | UE20BT/TSK-2-043 | Uncommon | $0.10 | $0.02 |
| Shion's Cooking | UE20BT/TSK-1-064 | Common | $0.10 | $0.01 |
| Shizu | UE20BT/TSK-2-015 | Uncommon | $0.10 | $0.01 |
| Shuna | UE20BT/TSK-1-017 | Common | $0.10 | $0.02 |
| Soei | UE20BT/TSK-2-008 | Uncommon | $0.10 | $0.03 |
| Soei | UE20BT/TSK-1-058 | Common | $0.10 | $0.05 |
| Team Reborn | UE20BT/TSK-2-054 | Common | $0.10 | $0.03 |
| Veldora | UE20BT/TSK-1-069 | Common | $0.10 | $0.02 |
| Hinata | UE20BT/TSK-2-031 | Common | $0.09 | $0.02 |
| Kurobei | UE20BT/TSK-2-004 | Common | $0.09 | $0.01 |
| Lord of Gluttony | UE20BT/TSK-1-098 | Uncommon | $0.09 | $0.04 |
| Rimuru | UE20BT/TSK-1-050 | Common | $0.09 | $0.01 |
| Rimuru | UE20BT/TSK-1-106 | Uncommon | $0.09 | $0.02 |
| Shizu | UE20BT/TSK-1-042 | Uncommon | $0.09 | $0.02 |
| Veldora | UE20BT/TSK-2-062 | Common | $0.09 | $0.02 |
| Veldora | UE20BT/TSK-1-035 | Uncommon | $0.09 | $0.04 |
| Gobzo | UE20BT/TSK-2-049 | Common | $0.08 | $0.01 |
| Luminus | UE20BT/TSK-2-045 | Common | $0.08 | $0.02 |
| Ramen | UE20BT/TSK-2-060 | Common | $0.08 | $0.01 |
| Ramiris | UE20BT/TSK-1-086 | Common | $0.08 | $0.03 |
| Rimuru | UE20BT/TSK-1-010 | Common | $0.08 | $0.04 |
| Treyni | UE20BT/TSK-1-046 | Uncommon | $0.08 | $0.01 |
| Diablo | UE20BT/TSK-1-003 | Common | $0.07 | $0.04 |
| Shion | UE20BT/TSK-1-054 | Common | $0.06 | $0.02 |
Raw, ungraded prices: TCGplayer market price as of November 9, 2026. Every priced card is listed; cards worth $20 or more get their own page with price history.
Pulled one of these?
Scan it to see whether grading it beats selling raw: an AI condition pre-grade, a raw and graded value estimate, and a verdict in dollars.
Scan a card free