UE22BT: CHAINSAW MAN (UE22BT) price list
Every priced card in Union Arena UE22BT: CHAINSAW MAN, set code UE22BT (released July 31, 2026). The top card is Makima (SR***) UE22BT/CSM-1-024 at $2,638, and together they're worth $8,657 raw.
- Priced cards
- 126
- Set value (raw)
- $8,657
- Top card
- $2,638
- Released
- July 31, 2026
Every UE22BT: CHAINSAW MAN cards by price
| Card | Card number | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| Makima (SR***) | UE22BT/CSM-1-024 | Super Rare 3-Star | $2,638 | $2,500 |
| Reze (R**) | UE22BT/CSM-1-030 | Rare 2-Star | $1,050 | $1,000 |
| Makima (SR**) | UE22BT/CSM-1-023 | Super Rare 2-Star | $746.45 | $597.51 |
| Power (SR**) | UE22BT/CSM-1-061 | Super Rare 2-Star | $492.61 | $699.01 |
| Chainsaw Man (SR**) | UE22BT/CSM-1-048 | Super Rare 2-Star | $456.00 | $470.00 |
| Denji (R**) | UE22BT/CSM-1-051 | Rare 2-Star | $411.22 | $399.69 |
| Reze (SR* Box Topper Silver Foil) | UE22BT/CSM-1-031 | Super Rare 1-Star | $386.33 | $399.99 |
| Kobeni (R**) | UE22BT/CSM-1-046 | Rare 2-Star | $349.53 | $362.55 |
| Aki Hayakawa (SR**) | UE22BT/CSM-1-056 | Super Rare 2-Star | $311.94 | $300.00 |
| Chainsaw Man (SR* Box Topper Silver Foil) | UE22BT/CSM-1-048 | Super Rare 1-Star | $307.80 | $301.42 |
| Makima (SR* Box Topper Silver Foil) | UE22BT/CSM-1-024 | Super Rare 1-Star | $204.68 | $189.00 |
| Himeno (SR**) | UE22BT/CSM-1-066 | Super Rare 2-Star | $185.31 | $204.99 |
| Action Point Card | UE22BT/CSM-1-AP03 | Action Point | $183.92 | $149.94 |
| Action Point Card | UE22BT/CSM-1-AP05 | Action Point | $169.01 | $103.00 |
| Action Point Card | UE22BT/CSM-1-AP02 | Action Point | $144.65 | $113.99 |
| Action Point Card | UE22BT/CSM-1-AP06 | Action Point | $104.55 | $51.99 |
| Action Point Card | UE22BT/CSM-1-AP01 | Action Point | $63.66 | $60.00 |
| Pochita (R*) | UE22BT/CSM-1-067 | Rare 1-Star | $55.48 | $50.00 |
| Action Point Card | UE22BT/CSM-1-AP04 | Action Point | $53.85 | $44.99 |
| Power (C*) | UE22BT/CSM-1-057 | Common 1-Star | $44.64 | $39.00 |
| Denji (SR*) | UE22BT/CSM-1-008 | Super Rare 1-Star | $35.63 | $31.40 |
| Reze (SR*) | UE22BT/CSM-1-031 | Super Rare 1-Star | $30.29 | $24.00 |
| Power (R*) | UE22BT/CSM-1-060 | Rare 1-Star | $26.75 | $18.19 |
| Chainsaw Man (R*) | UE22BT/CSM-1-047 | Rare 1-Star | $26.20 | $18.98 |
| Reze (U*) | UE22BT/CSM-1-028 | Uncommon 1-Star | $24.95 | $26.99 |
| Bomb Devil (SR*) | UE22BT/CSM-1-017 | Super Rare 1-Star | $23.77 | $23.00 |
| Makima (R*) | UE22BT/CSM-1-070 | Rare 1-Star | $17.04 | $15.00 |
| Denji (U*) | UE22BT/CSM-1-050 | Uncommon 1-Star | $11.96 | $8.00 |
| Makima (R*) | UE22BT/CSM-1-022 | Rare 1-Star | $11.46 | $8.14 |
| Denji | UE22BT/CSM-1-008 | Super Rare | $10.76 | $9.44 |
| Makima (SR*) | UE22BT/CSM-1-024 | Super Rare 1-Star | $10.67 | $10.00 |
| Aki Hayakawa (SR*) | UE22BT/CSM-1-055 | Super Rare 1-Star | $7.35 | $5.00 |
| Power | UE22BT/CSM-1-061 | Super Rare | $7.25 | $6.99 |
| Chainsaw Man | UE22BT/CSM-1-048 | Super Rare | $7.06 | $5.96 |
| Himeno (U*) | UE22BT/CSM-1-065 | Uncommon 1-Star | $6.13 | $5.00 |
| Aki Hayakawa (U*) | UE22BT/CSM-1-053 | Uncommon 1-Star | $5.85 | $5.38 |
| Angel Devil (R*) | UE22BT/CSM-1-010 | Rare 1-Star | $4.71 | $4.64 |
| Reze | UE22BT/CSM-1-031 | Super Rare | $4.46 | $2.88 |
| Bomb Devil | UE22BT/CSM-1-017 | Super Rare | $3.41 | $2.00 |
| Kobeni (C*) | UE22BT/CSM-1-043 | Common 1-Star | $2.73 | $2.50 |
| Action Point Card | UE22BT/CSM-1-AP12 | Action Point | $1.43 | $0.99 |
| Reze (Box Topper Foil) | UE22BT/CSM-1-025 | Common | $1.28 | $0.75 |
| Aki Hayakawa | UE22BT/CSM-1-056 | Super Rare | $1.00 | $0.50 |
| Himeno | UE22BT/CSM-1-066 | Super Rare | $0.96 | $0.50 |
| Action Point Card | UE22BT/CSM-1-AP09 | Action Point | $0.86 | $0.40 |
| Makima | UE22BT/CSM-1-023 | Super Rare | $0.69 | $0.35 |
| Makima | UE22BT/CSM-1-024 | Super Rare | $0.66 | $0.25 |
| Action Point Card | UE22BT/CSM-1-AP10 | Action Point | $0.64 | $0.25 |
| Aki Hayakawa (Box Topper Foil) | UE22BT/CSM-1-052 | Common | $0.60 | $0.30 |
| Action Point Card | UE22BT/CSM-1-AP11 | Action Point | $0.59 | $0.38 |
| Action Point Card | UE22BT/CSM-1-AP08 | Action Point | $0.51 | $0.35 |
| Denji (Box Topper Foil) | UE22BT/CSM-1-049 | Common | $0.51 | $0.30 |
| Aki Hayakawa | UE22BT/CSM-1-055 | Super Rare | $0.45 | $0.14 |
| Power (Box Topper Foil) | UE22BT/CSM-1-057 | Common | $0.41 | $0.20 |
| Makima (Box Topper Foil) | UE22BT/CSM-1-018 | Common | $0.38 | $0.12 |
| Action Point Card | UE22BT/CSM-1-AP07 | Action Point | $0.33 | $0.24 |
| Love Me Some Baddies | UE22BT/CSM-1-080 | Uncommon | $0.21 | $0.04 |
| Chainsaw Man | UE22BT/CSM-1-047 | Rare | $0.19 | $0.10 |
| Pochita | UE22BT/CSM-1-067 | Rare | $0.19 | $0.10 |
| Power | UE22BT/CSM-1-060 | Rare | $0.19 | $0.05 |
| Reze | UE22BT/CSM-1-030 | Rare | $0.19 | $0.04 |
| Reze | UE22BT/CSM-1-028 | Uncommon | $0.19 | $0.02 |
| Boom | UE22BT/CSM-1-039 | Uncommon | $0.17 | $0.09 |
| Power | UE22BT/CSM-1-059 | Uncommon | $0.17 | $0.07 |
| We Had A Deal, Did We Not? | UE22BT/CSM-1-079 | Uncommon | $0.17 | $0.09 |
| Denji | UE22BT/CSM-1-050 | Uncommon | $0.16 | $0.05 |
| Denji | UE22BT/CSM-1-006 | Rare | $0.16 | $0.05 |
| Denji | UE22BT/CSM-1-051 | Rare | $0.16 | $0.05 |
| It's Because I Like You | UE22BT/CSM-1-036 | Uncommon | $0.16 | $0.06 |
| Makima | UE22BT/CSM-1-070 | Rare | $0.16 | $0.02 |
| Bomb Devil | UE22BT/CSM-1-016 | Rare | $0.15 | $0.01 |
| Denji | UE22BT/CSM-1-007 | Rare | $0.15 | $0.07 |
| Denji | UE22BT/CSM-1-004 | Common | $0.15 | $0.05 |
| Easy Revenge! | UE22BT/CSM-1-074 | Uncommon | $0.15 | $0.08 |
| Himeno | UE22BT/CSM-1-065 | Uncommon | $0.14 | $0.02 |
| Power | UE22BT/CSM-1-057 | Common | $0.14 | $0.01 |
| Angel Devil | UE22BT/CSM-1-010 | Rare | $0.13 | $0.03 |
| Arai | UE22BT/CSM-1-041 | Common | $0.13 | $0.01 |
| Beam | UE22BT/CSM-1-062 | Common | $0.13 | $0.01 |
| Denji | UE22BT/CSM-1-003 | Common | $0.13 | $0.02 |
| Himeno | UE22BT/CSM-1-064 | Uncommon | $0.13 | $0.03 |
| Reze | UE22BT/CSM-1-025 | Common | $0.13 | $0.03 |
| Denji | UE22BT/CSM-1-049 | Common | $0.12 | $0.01 |
| In Exchange, Show Me Your Dreams | UE22BT/CSM-1-076 | Common | $0.12 | $0.02 |
| Kishibe | UE22BT/CSM-1-042 | Common | $0.12 | $0.01 |
| Kon | UE22BT/CSM-1-077 | Uncommon | $0.12 | $0.04 |
| Angel Devil | UE22BT/CSM-1-009 | Uncommon | $0.11 | $0.01 |
| Denji | UE22BT/CSM-1-005 | Uncommon | $0.11 | $0.02 |
| I'm Quite Fond of the Country Mouse, Too | UE22BT/CSM-1-040 | Uncommon | $0.11 | $0.03 |
| Power | UE22BT/CSM-1-058 | Common | $0.11 | $0.01 |
| Reze | UE22BT/CSM-1-026 | Common | $0.11 | $0.03 |
| Reze | UE22BT/CSM-1-029 | Uncommon | $0.11 | $0.01 |
| There's No Way I'm Ever Gonna Fall for Another Woman! | UE22BT/CSM-1-035 | Common | $0.11 | $0.01 |
| Aki Hayakawa | UE22BT/CSM-1-053 | Uncommon | $0.10 | $0.03 |
| Aki Hayakawa | UE22BT/CSM-1-011 | Uncommon | $0.10 | $0.01 |
| Aki Hayakawa | UE22BT/CSM-1-054 | Uncommon | $0.10 | $0.02 |
| Hayakawa Family | UE22BT/CSM-1-073 | Common | $0.10 | $0.01 |
| Kobeni | UE22BT/CSM-1-046 | Rare | $0.10 | $0.02 |
| Beam | UE22BT/CSM-1-014 | Common | $0.09 | $0.01 |
| Cafe Crossroads | UE22BT/CSM-1-033 | Common | $0.09 | $0.01 |
| Ghost Devil | UE22BT/CSM-1-072 | Uncommon | $0.09 | $0.01 |
| Himeno | UE22BT/CSM-1-063 | Common | $0.09 | $0.02 |
| Makima | UE22BT/CSM-1-021 | Uncommon | $0.09 | $0.01 |
| Makima | UE22BT/CSM-1-022 | Rare | $0.09 | $0.01 |
| Makima | UE22BT/CSM-1-020 | Uncommon | $0.09 | $0.02 |
| Movie Theater | UE22BT/CSM-1-032 | Common | $0.09 | $0.01 |
| Power | UE22BT/CSM-1-013 | Uncommon | $0.09 | $0.01 |
| Violence Fiend | UE22BT/CSM-1-015 | Uncommon | $0.09 | $0.01 |
| Aki Hayakawa | UE22BT/CSM-1-052 | Common | $0.08 | $0.02 |
| Fire! | UE22BT/CSM-1-075 | Common | $0.08 | $0.01 |
| Kobeni | UE22BT/CSM-1-001 | Uncommon | $0.08 | $0.01 |
| Kobeni | UE22BT/CSM-1-043 | Common | $0.08 | $0.01 |
| Makima | UE22BT/CSM-1-019 | Common | $0.08 | $0.01 |
| Makima | UE22BT/CSM-1-018 | Common | $0.08 | $0.01 |
| Power | UE22BT/CSM-1-012 | Common | $0.08 | $0.01 |
| Reze | UE22BT/CSM-1-027 | Common | $0.08 | $0.01 |
| A Movie Date | UE22BT/CSM-1-037 | Common | $0.07 | $0.02 |
| Future Devil | UE22BT/CSM-1-071 | Common | $0.07 | $0.01 |
| I'm Going to Take Your Heart Now | UE22BT/CSM-1-038 | Common | $0.07 | $0.01 |
| Kobeni | UE22BT/CSM-1-045 | Uncommon | $0.07 | $0.01 |
| The Ultimate Toast | UE22BT/CSM-1-078 | Common | $0.07 | $0.01 |
| Typhoon Devil | UE22BT/CSM-1-002 | Common | $0.07 | $0.01 |
| Yes, You Do | UE22BT/CSM-1-034 | Uncommon | $0.07 | $0.05 |
| Makima | UE22BT/CSM-1-068 | Common | $0.06 | $0.01 |
| Makima | UE22BT/CSM-1-069 | Uncommon | $0.06 | $0.01 |
| Kobeni | UE22BT/CSM-1-044 | Uncommon | $0.05 | $0.01 |
Raw, ungraded prices: TCGplayer market price as of November 9, 2026. Every priced card is listed; cards worth $20 or more get their own page with price history.
Pulled one of these?
Scan it to see whether grading it beats selling raw: an AI condition pre-grade, a raw and graded value estimate, and a verdict in dollars.
Scan a card free