UEX07BT: Attack on Titan Vol. 2 (UEX07BT) price list
Every priced card in Union Arena UEX07BT: Attack on Titan Vol. 2, set code UEX07BT (released September 18, 2026). The top card is Mikasa Ackermann (SR***) UEX07BT/AOT-2-008 at $1,500, and together they're worth $4,436 raw.
- Priced cards
- 109
- Set value (raw)
- $4,436
- Top card
- $1,500
- Released
- September 18, 2026
Every UEX07BT: Attack on Titan Vol. 2 cards by price
| Card | Card number | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| Mikasa Ackermann (SR***) | UEX07BT/AOT-2-008 | Super Rare 3-Star | $1,500 | $2,250 |
| Mikasa Ackermann (SR**) | UEX07BT/AOT-2-008 | Super Rare 2-Star | $665.00 | $525.00 |
| Eren Jaeger (Doomsday Titan) (SR**) | UEX07BT/AOT-2-022 | Super Rare 2-Star | $435.00 | $330.00 |
| Levi (SR**) | UEX07BT/AOT-2-042 | Super Rare 2-Star | $363.37 | $325.00 |
| Eren Jaeger (Doomsday Titan) (Box Topper Silver Foil) | UEX07BT/AOT-2-022 | Super Rare 1-Star | $299.00 | $219.00 |
| Hange Zoe (R**) | UEX07BT/AOT-2-007 | Rare 2-Star | $245.00 | $229.94 |
| Levi (Box Topper Silver Foil) | UEX07BT/AOT-2-042 | Super Rare 1-Star | $225.32 | $167.48 |
| Eren Jaeger (SR**) | UEX07BT/AOT-2-071 | Super Rare 2-Star | $204.01 | $114.00 |
| Armin Arlelt (Colossal Titan) (SR**) | UEX07BT/AOT-2-013 | Super Rare 2-Star | $200.00 | $175.00 |
| Gabi Braun (R**) | UEX07BT/AOT-2-050 | Rare 2-Star | $93.30 | $86.59 |
| Levi (R*) | UEX07BT/AOT-2-041 | Rare 1-Star | $26.04 | $20.80 |
| Mikasa Ackermann (R*) | UEX07BT/AOT-2-067 | Rare 1-Star | $22.70 | $8.13 |
| Pieck Finger (Cart Titan) (SR*) | UEX07BT/AOT-2-056 | Super Rare 1-Star | $15.36 | $6.00 |
| Historia Reiss (R*) | UEX07BT/AOT-2-045 | Rare 1-Star | $14.70 | $8.60 |
| Armin Arlelt (Colossal Titan) (U*) | UEX07BT/AOT-2-069 | Uncommon 1-Star | $10.86 | $10.66 |
| Levi (SR*) | UEX07BT/AOT-2-009 | Super Rare 1-Star | $10.86 | $8.25 |
| Eren Jaeger (U*) | UEX07BT/AOT-2-021 | Uncommon 1-Star | $9.91 | $7.88 |
| Sasha Braus (U*) | UEX07BT/AOT-2-065 | Uncommon 1-Star | $9.31 | $3.69 |
| Levi (U*) | UEX07BT/AOT-2-040 | Uncommon 1-Star | $8.73 | $7.24 |
| Armin Arlelt (R*) | UEX07BT/AOT-2-012 | Rare 1-Star | $8.04 | $7.15 |
| Mikasa Ackermann (U*) | UEX07BT/AOT-2-066 | Uncommon 1-Star | $7.76 | $4.34 |
| Zeke Jaeger (Beast Titan) (SR*) | UEX07BT/AOT-2-025 | Super Rare 1-Star | $7.11 | $4.48 |
| Reiner Braun (Armored Titan) (R*) | UEX07BT/AOT-2-060 | Rare 1-Star | $6.85 | $5.00 |
| Falco Grice (Jaw Titan) (R*) | UEX07BT/AOT-2-017 | Rare 1-Star | $3.17 | $3.00 |
| Levi | UEX07BT/AOT-2-042 | Super Rare | $2.64 | $1.25 |
| Eren Jaeger (Box Topper Foil) | UEX07BT/AOT-2-070 | Common | $2.52 | $2.45 |
| Eren Jaeger (Doomsday Titan) | UEX07BT/AOT-2-022 | Super Rare | $2.37 | $1.51 |
| Eren Jaeger (Box Topper Foil) | UEX07BT/AOT-2-020 | Common | $2.24 | $0.99 |
| Zeke Jaeger (Beast Titan) | UEX07BT/AOT-2-025 | Super Rare | $1.98 | $1.01 |
| Action Point Card | UEX07BT/AOT-2-AP05 | Action Point | $1.87 | $0.94 |
| Mikasa Ackermann | UEX07BT/AOT-2-008 | Super Rare | $1.80 | $1.49 |
| Pieck Finger (Box Topper Foil) | UEX07BT/AOT-2-054 | Common | $1.74 | $0.93 |
| Armin Arlelt (Box Topper Foil) | UEX07BT/AOT-2-011 | Common | $1.70 | $0.90 |
| Zeke Jaeger (Box Topper Foil) | UEX07BT/AOT-2-023 | Common | $1.54 | $0.61 |
| Onyankopon (U*) | UEX07BT/AOT-2-002 | Uncommon 1-Star | $1.50 | $1.00 |
| Levi | UEX07BT/AOT-2-009 | Super Rare | $1.14 | $0.50 |
| Action Point Card | UEX07BT/AOT-2-AP04 | Action Point | $1.12 | $0.80 |
| Armin Arlelt (Colossal Titan) | UEX07BT/AOT-2-013 | Super Rare | $0.90 | $0.65 |
| Eren Jaeger | UEX07BT/AOT-2-071 | Super Rare | $0.80 | $0.64 |
| Pieck Finger (Cart Titan) | UEX07BT/AOT-2-056 | Super Rare | $0.79 | $0.49 |
| Action Point Card | UEX07BT/AOT-2-AP02 | Action Point | $0.69 | $0.40 |
| Action Point Card | UEX07BT/AOT-2-AP03 | Action Point | $0.67 | $0.35 |
| Action Point Card | UEX07BT/AOT-2-AP06 | Action Point | $0.59 | $0.40 |
| Action Point Card | UEX07BT/AOT-2-AP01 | Action Point | $0.56 | $0.40 |
| Eren Jaeger (Attack Titan) | UEX07BT/AOT-2-072 | Rare | $0.55 | $0.30 |
| Reiner Braun (Armored Titan) | UEX07BT/AOT-2-019 | Rare | $0.51 | $0.20 |
| Armin Arlelt | UEX07BT/AOT-2-012 | Rare | $0.50 | $0.29 |
| Falco Grice (Jaw Titan) | UEX07BT/AOT-2-017 | Rare | $0.47 | $0.17 |
| Historia Reiss | UEX07BT/AOT-2-045 | Rare | $0.44 | $0.30 |
| Hange Zoe | UEX07BT/AOT-2-007 | Rare | $0.42 | $0.18 |
| Mikasa Ackermann | UEX07BT/AOT-2-067 | Rare | $0.37 | $0.14 |
| Ymir, Our Founder | UEX07BT/AOT-2-031 | Rare | $0.33 | $0.21 |
| Reiner Braun (Armored Titan) | UEX07BT/AOT-2-060 | Rare | $0.31 | $0.19 |
| Gabi Braun | UEX07BT/AOT-2-050 | Rare | $0.29 | $0.10 |
| Levi | UEX07BT/AOT-2-041 | Rare | $0.29 | $0.22 |
| Onyankopon | UEX07BT/AOT-2-002 | Uncommon | $0.27 | $0.12 |
| Eren Jaeger | UEX07BT/AOT-2-070 | Common | $0.25 | $0.07 |
| Mikasa Ackermann | UEX07BT/AOT-2-066 | Uncommon | $0.24 | $0.08 |
| Sasha Braus | UEX07BT/AOT-2-043 | Common | $0.24 | $0.03 |
| Sweet Candy | UEX07BT/AOT-2-048 | Common | $0.24 | $0.18 |
| Hange Zoe | UEX07BT/AOT-2-039 | Uncommon | $0.23 | $0.06 |
| Mikasa Ackermann | UEX07BT/AOT-2-046 | Uncommon | $0.23 | $0.15 |
| Rumbling | UEX07BT/AOT-2-034 | Rare | $0.23 | $0.14 |
| Hange Zoe | UEX07BT/AOT-2-038 | Common | $0.22 | $0.06 |
| Historia Reiss | UEX07BT/AOT-2-044 | Uncommon | $0.22 | $0.15 |
| Levi | UEX07BT/AOT-2-040 | Uncommon | $0.22 | $0.14 |
| Porco Galliard (Jaw Titan) | UEX07BT/AOT-2-058 | Uncommon | $0.22 | $0.16 |
| Sneak Attack | UEX07BT/AOT-2-061 | Uncommon | $0.22 | $0.08 |
| Yelena | UEX07BT/AOT-2-001 | Uncommon | $0.22 | $0.09 |
| Freedom | UEX07BT/AOT-2-035 | Uncommon | $0.21 | $0.18 |
| Gabi Braun | UEX07BT/AOT-2-003 | Uncommon | $0.21 | $0.18 |
| I Hope You're Watching, Mister Ksaver!! | UEX07BT/AOT-2-032 | Uncommon | $0.21 | $0.10 |
| I'll Do It. Everyone Cover Me | UEX07BT/AOT-2-037 | Uncommon | $0.21 | $0.06 |
| Jaw Titan | UEX07BT/AOT-2-026 | Uncommon | $0.21 | $0.19 |
| Pieck Finger | UEX07BT/AOT-2-055 | Uncommon | $0.21 | $0.14 |
| Zeke Jaeger | UEX07BT/AOT-2-024 | Uncommon | $0.21 | $0.15 |
| Armin Arlelt | UEX07BT/AOT-2-068 | Uncommon | $0.20 | $0.10 |
| Eren Jaeger | UEX07BT/AOT-2-021 | Uncommon | $0.20 | $0.15 |
| I'm Sorry. I Can't Do That | UEX07BT/AOT-2-033 | Uncommon | $0.20 | $0.10 |
| Jean Kirschtein | UEX07BT/AOT-2-006 | Common | $0.20 | $0.09 |
| Pieck Finger | UEX07BT/AOT-2-014 | Common | $0.20 | $0.07 |
| Reiner Braun | UEX07BT/AOT-2-018 | Common | $0.20 | $0.07 |
| Zeke Jaeger | UEX07BT/AOT-2-023 | Common | $0.20 | $0.11 |
| Zeke Jaeger (Beast Titan) | UEX07BT/AOT-2-053 | Uncommon | $0.20 | $0.10 |
| Armin Arlelt | UEX07BT/AOT-2-011 | Common | $0.19 | $0.10 |
| Armin Arlelt (Colossal Titan) | UEX07BT/AOT-2-069 | Uncommon | $0.19 | $0.05 |
| Beast Titan | UEX07BT/AOT-2-027 | Common | $0.19 | $0.10 |
| Colossal Titan | UEX07BT/AOT-2-029 | Uncommon | $0.19 | $0.07 |
| Falco Grice | UEX07BT/AOT-2-016 | Uncommon | $0.19 | $0.10 |
| Pieck Finger | UEX07BT/AOT-2-054 | Common | $0.19 | $0.07 |
| Reiner, Bertholdt, & Annie | UEX07BT/AOT-2-059 | Common | $0.19 | $0.13 |
| Thunder Spears | UEX07BT/AOT-2-049 | Common | $0.19 | $0.03 |
| Tom Ksaver | UEX07BT/AOT-2-030 | Common | $0.19 | $0.05 |
| We're Going. Now. To Save the World | UEX07BT/AOT-2-036 | Common | $0.19 | $0.11 |
| Annie Leonhart | UEX07BT/AOT-2-010 | Common | $0.18 | $0.09 |
| Armin Arlelt | UEX07BT/AOT-2-047 | Common | $0.18 | $0.11 |
| Conny Springer | UEX07BT/AOT-2-005 | Common | $0.18 | $0.07 |
| Eren Jaeger | UEX07BT/AOT-2-020 | Common | $0.18 | $0.10 |
| Falco Grice | UEX07BT/AOT-2-015 | Common | $0.18 | $0.12 |
| Falco Grice | UEX07BT/AOT-2-051 | Common | $0.18 | $0.07 |
| Nicolo | UEX07BT/AOT-2-062 | Common | $0.18 | $0.03 |
| War Hammer Titan | UEX07BT/AOT-2-028 | Common | $0.18 | $0.07 |
| Jean Kirschtein | UEX07BT/AOT-2-064 | Common | $0.17 | $0.03 |
| Porco Galliard | UEX07BT/AOT-2-057 | Common | $0.17 | $0.03 |
| Sasha Braus | UEX07BT/AOT-2-065 | Uncommon | $0.17 | $0.10 |
| Zeke Jaeger | UEX07BT/AOT-2-052 | Common | $0.17 | $0.12 |
| Conny Springer | UEX07BT/AOT-2-063 | Common | $0.16 | $0.03 |
| Kiyomi Azumabito | UEX07BT/AOT-2-004 | Uncommon | $0.16 | $0.03 |
| Seafood | UEX07BT/AOT-2-073 | Common | $0.15 | $0.03 |
Raw, ungraded prices: TCGplayer market price as of November 9, 2026. Every priced card is listed; cards worth $20 or more get their own page with price history.
Pulled one of these?
Scan it to see whether grading it beats selling raw: an AI condition pre-grade, a raw and graded value estimate, and a verdict in dollars.
Scan a card free