Union Arena Promotion Cards (UEPR) price list
Every priced card in Union Arena Union Arena Promotion Cards, set code UEPR (released August 1, 2024). The top card is Chihiro Rokuhira (Regionals 26-27) UEPR/KGR-1-015 at $2,250, and together they're worth $26,036 raw.
- Priced cards
- 322
- Set value (raw)
- $26,036
- Top card
- $2,250
- Released
- August 1, 2024
Every Union Arena Promotion Cards cards by price
| Card | Card number | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| Chihiro Rokuhira (Regionals 26-27) | UEPR/KGR-1-015 | Super Rare | $2,250 | $4,800 |
| Cinderella (Regionals 26-27) | UEPR/NIK-2-015 | Precious Secret Rare | $1,700 | $1,400 |
| Emilia (Regionals 26-27) | UEPR/REZ-1-090 | Super Rare | $1,600 | $1,400 |
| The Girlfriends Who Really, Really, Really, Really, Really Love Me (Regionals 26-27) | UE21BT/RLY-1-082 | Uncommon | $1,600 | $1,250 |
| Action Point Card (25-26 Finals) | UEPR/2026-AP11 | Action Point | $1,049 | $1,400 |
| Cha Hae-in (Regionals 26-27) | UEPR/SLG-1-011 | Super Rare | $1,000 | $1,798 |
| Sesshomaru (Regionals 26-27) | UEPR/IYS-1-009 | Super Rare | $999.00 | $849.99 |
| Himiko Toga (Regionals 26-27) | UEPR/MHA-1-020 | Super Rare | $949.50 | $939.49 |
| Aki Hayakawa (Regionals 26-27) | UEPR/CSM-1-055 | Super Rare | $850.00 | $789.99 |
| Evangelion Test Type-01 (Spear of Gaius) (Regionals 26-27) | UEPR/EVA-1-033 | Super Rare | $766.67 | $1,198 |
| Taro Sakamoto (Regionals 26-27) | UEPR/SMD-1-051 | Super Rare | $718.75 | $725.00 |
| Action Point Card (25-26 Finals) | UEPR/2026-AP12 | Action Point | $600.30 | $1,100 |
| Action Point Card (25-26 Finals) | UEPR/2026-AP08 | Action Point | $599.99 | $1,998 |
| Rimuru (Regionals 26-27) | UEPR/TSK-1-053 | Super Rare | $581.25 | $584.99 |
| Sung Jinwoo (UR) (Winner) | UEPR/SLG-1-022 | Union Rare | $530.40 | $669.00 |
| Touka Kirishima (Regionals 26-27) | UEPR/TKG-1-047 | Super Rare | $473.98 | $798.00 |
| Action Point Card (25-26 Finals) | UEPR/2026-AP07 | Action Point | $400.00 | $751.29 |
| Chihiro Rokuhira (Winner) | UEPR/KGR-1-060 | Union Rare | $366.97 | $699.99 |
| Action Point Card (25-26 Finals Participation) | UEPR/2026-AP04 | Action Point | $364.99 | $369.99 |
| Action Point Card (25-26 Finals) | UEPR/2026-AP10 | Action Point | $349.99 | $499.99 |
| Action Point Card (25-26 Finals) | UEPR/2026-AP09 | Action Point | $301.00 | $600.00 |
| Action Point Card (Regionals 26-27) | UEPR/2026-AP16 | Action Point | $280.00 | $549.99 |
| Rukia Kuchiki (Winner) | UEPR/BLC-1-034 | Union Rare | $236.51 | $280.00 |
| Sung Jinwoo (UR) | UEPR/SLG-1-022 | Union Rare | $233.44 | $320.30 |
| Denji (Winner) | UEPR/CSM-1-008 | Union Rare | $231.82 | $184.99 |
| Inuyasha (Winner) | UEPR/IYS-1-046 | Union Rare | $201.30 | $168.51 |
| Tanjiro Kamado (Winner) | UEPR/KMY-1-008 | Union Rare | $194.71 | $224.00 |
| Action Point Card (SOLO LEVELING) (Level Up Quest) | UEPR/SLG-AP03 | Action Point | $194.66 | $149.00 |
| Rimuru (Winner) | UEPR/TSK-2-044 | Union Rare | $180.13 | $159.99 |
| Asta (Winner) | UEPR/BCV-1-075 | Union Rare | $173.60 | $775.00 |
| The Girlfriends Who Really, Really, Really, Really, Really Love Me (Winner) | UEPR/RLY-1-041 | Union Rare | $168.90 | $124.75 |
| Sukuna (Winner) | UEPR/JJK-3-015 | Union Rare | $168.06 | $196.80 |
| Red Hood (Winner) | UEPR/NIK-2-036 | Union Rare | $165.00 | $144.95 |
| Ken Kaneki (UR) (Winner) | UEPR/TKG-1-042 | Union Rare | $145.67 | $150.00 |
| Ichigo Kurosaki (Winner) | UEPR/BLC-1-041 | Union Rare | $142.69 | $195.99 |
| Ichigo Kurosaki (BANDAI Card Games Fest 24-25 World Tour) | UEPR/BLC-1-103 | Uncommon | $139.99 | $300.00 |
| Chihiro Rokuhira | UEPR/KGR-1-060 | Union Rare | $139.01 | $137.62 |
| Nezuko Kamado (Winner) | UEPR/KMY-3-021 | Union Rare | $131.20 | $239.51 |
| Denji (Special Promotion Pack 2026 Vol. 1) | UEPR/CSM-1-049 | Common | $125.66 | $145.00 |
| Saitama (Winner) | UEPR/OPM-1-018 | Union Rare | $120.65 | $159.98 |
| C.C. (Winner) | UEPR/CGH-2-066 | Union Rare | $115.43 | $185.00 |
| Hisoka (Winner) | UEPR/HTR-2-024 | Union Rare | $112.62 | $129.98 |
| Eren Jaeger (Winner) | UEPR/AOT-1-092 | Union Rare | $111.13 | $135.99 |
| Action Point Card (SOLO LEVELING) (Special Promotion Pack 2026 Vol. 1) | UEPR/SLG-AP02 | Action Point | $106.80 | $115.00 |
| Edward Elric (Winner) | UEPR/FMA-1-012 | Union Rare | $106.25 | $175.00 |
| Katsuki Bakugo | UEPR/MHA-1-053 | Common | $105.00 | $99.99 |
| Denji (Second Place) | UEPR/CSM-1-008 | Union Rare | $104.59 | $83.96 |
| Taro Sakamoto (UR) (Winner) | UEPR/SMD-1-026 | Union Rare | $104.15 | $222.00 |
| Inuyasha (Second Place) | UEPR/IYS-1-046 | Union Rare | $104.14 | $84.99 |
| Kurapika (BANDAI Card Games Fest 24-25 World Tour) | UEPR/HTR-1-072 | Uncommon | $102.14 | $150.00 |
| Asuna (Winner) | UEPR/SAO-2-042 | Union Rare | $96.56 | $250.00 |
| Yuji Itadori (Winner) | UEPR/JJK-1-040 | Union Rare | $94.50 | $205.00 |
| Kaiju No. 8 (Winner) | UEPR/KJ8-1-055 | Union Rare | $92.36 | $148.51 |
| Ken Kaneki (UR) | UEPR/TKG-1-042 | Union Rare | $89.42 | $70.00 |
| Yusuke Urameshi (Winner) | UEPR/YYH-1-038 | Union Rare | $88.02 | $97.69 |
| Kirito (Winner) | UEPR/SAO-1-041 | Union Rare | $87.16 | $209.99 |
| Rapi (Winner) | UEPR/NIK-1-011 | Union Rare | $81.97 | $118.00 |
| Kenshin Himura (Winner) | UEPR/RNK-1-090 | Union Rare | $81.81 | $129.00 |
| The Girlfriends Who Really, Really, Really, Really, Really Love Me (Second Place) | UEPR/RLY-1-041 | Union Rare | $79.26 | $60.00 |
| Chihiro Rokuhira (Gold) | UEPR/KGR-1-013 | Uncommon | $75.28 | $40.00 |
| Gon Freecss (Winner) | UEPR/HTR-1-078 | Union Rare | $74.80 | $229.00 |
| Evangelion Test Type-01 Pseudo DMS Phase (Winner) | UEPR/EVA-1-079 | Union Rare | $74.23 | $137.72 |
| Rukia Kuchiki | UEPR/BLC-2-034 | Union Rare | $73.34 | $79.00 |
| Asta | UEPR/BCV-1-075 | Union Rare | $71.33 | $119.99 |
| Taro Sakamoto (UR) | UEPR/SMD-1-026 | Union Rare | $69.91 | $83.99 |
| Action Point Card (Anime Expo 2026) | UEPR/BLC-AP05 | Action Point | $69.21 | $31.99 |
| Ichigo Kurosaki (Anime NYC) | UEPR/BLC-1-103 | Uncommon | $64.38 | $64.48 |
| Sung Jinwoo (Gold) | UEPRSLG-1-018 | Uncommon | $63.93 | $109.96 |
| Ichigo Kurosaki (New York Comic Con 2024) | UEPR/BLC-1-103 | Uncommon | $62.40 | $61.30 |
| Himiko Toga | UEPR/MHA-1-018 | Common | $60.00 | $60.00 |
| Rimuru (Second Place) | UEPR/TSK-2-044 | Union Rare | $54.70 | $46.00 |
| Lelouch Lamperouge (Winner) | UEPR/CGH-1-017 | Union Rare | $53.86 | $219.69 |
| Tanjiro Kamado | UEPR/KMY-1-008 | Union Rare | $50.65 | $40.00 |
| Izuku Midoriya | UEPR/MHA-1-093 | Uncommon | $49.99 | $129.99 |
| Sukuna | UEPR/JJK-3-015 | Union Rare | $47.45 | $46.00 |
| Action Point Card (Regionals 25-26) | UEPR/2025-AP02 | Action Point | $46.06 | $99.99 |
| Action Point Card (Regionals 26-27) | UEPR/2026-AP17 | Action Point | $44.63 | $37.93 |
| Kaiju No. 8 | UEPR/KJ8-1-055 | Union Rare | $43.55 | $44.99 |
| Action Point Card (Yu Yu Hakusho) (Special Promotion Pack 2026 Vol. 1) | UEPR/YYH-AP02 | Action Point | $42.55 | $36.99 |
| Ichigo Kurosaki | UEPR/BLC-1-041 | Union Rare | $42.37 | $66.99 |
| Sesshomaru (Gold) | UEPR/IYS-1-006 | Uncommon | $41.32 | $20.94 |
| Kenshin Himura | UEPR/RNK-1-090 | Union Rare | $40.28 | $37.50 |
| Yahiko Myojin (Gold) | UEPR/RNK-1-092 | Rare | $38.42 | $44.48 |
| Yuji Itadori | UEPR/JJK-1-040 | Union Rare | $36.29 | $36.98 |
| Saitama | UEPR/OPM-1-018 | Union Rare | $34.59 | $36.99 |
| Action Point Card (Regionals 26-27) | UEPR/2026-AP21 | Action Point | $34.23 | $22.66 |
| C.C. | UEPR/CGH-2-066 | Union Rare | $34.16 | $33.99 |
| Nezuko Kamado | UEPR/KMY-3-021 | Union Rare | $33.99 | $30.00 |
| Eren Jaeger | UEPR/AOT-1-092 | Union Rare | $33.89 | $30.51 |
| Makima (Gold) | UEPR/CSM-1-021 | Uncommon | $33.07 | $15.00 |
| Eren Jaeger (Attack Titan) (Gold) | UEPR/AOT-1-093 | Uncommon | $31.48 | $23.23 |
| Hisoka | UEPR/HTR-2-024 | Union Rare | $30.58 | $26.29 |
| Edward Elric | UEPR/FMA-1-012 | Union Rare | $29.75 | $20.00 |
| Action Point Card (SOLO LEVELING) | UEPR/SLG-AP01 | Action Point | $28.30 | $26.28 |
| Gon Freecss (Gen Con 2024 Promo) | UEPR/HTR-1-076 | Uncommon | $27.56 | $24.95 |
| Kirito | UEPR/SAO-1-041 | Union Rare | $26.73 | $20.69 |
| Yuji Itadori (Anime NYC 2024) | UEPR/JJK-1-038 | Uncommon | $26.43 | $30.00 |
| Asuna | UEPR/SAO-2-042 | Union Rare | $26.24 | $29.98 |
| Action Point Card (The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You) (Gold) | UEPR/RLY-AP02 | None | $25.87 | $19.09 |
| Yusuke Urameshi | UEPR/YYH-1-038 | Union Rare | $25.20 | $25.45 |
| Evangelion Test Type-01 Pseudo DMS Phase | UEPR/EVA-1-079 | Union Rare | $25.15 | $24.98 |
| Tanjiro Kamado (Gold) | UEPR/KMY-1-006 | Uncommon | $25.02 | $28.42 |
| Yahiko Myojin | UEPR/RNK-1-092 | Rare | $24.91 | $30.00 |
| Nezuko Kamado (Gold) | UEPR/KMY-1-074 | Uncommon | $24.83 | $32.98 |
| Rapi | UEPR/NIK-1-011 | Union Rare | $24.59 | $24.47 |
| Ichigo Kurosaki (Round1 Bowling & Arcade) | UEPR/BLC-1-040 | Rare | $24.49 | $26.99 |
| Saitama (Gold) | UEPR/OPM-1-061 | Rare | $24.32 | $31.98 |
| Yuji Itadori (Anime Expo 2024) | UEPR/JJK-1-038 | Uncommon | $23.47 | $34.29 |
| Action Point Card (Gold) | UEPR/NIK-AP03 | Action Point | $21.13 | $18.93 |
| Gon Freecss | UEPR/HTR-1-078 | Union Rare | $20.20 | $15.90 |
| Action Point Card (Gold) | UEPR/NIK-AP04 | Action Point | $20.07 | $18.98 |
| Action Point Card (Regionals 25-26) | UEPR/2025-AP01 | Action Point | $19.91 | $15.00 |
| Nagumo (Gold) | UEPR/SMD-1-058 | Uncommon | $17.31 | $12.99 |
| Nobara Kugisaki (Gold) | UEPR/JJK-1-044 | Uncommon | $16.31 | $10.99 |
| Lelouch Lamperouge | UEPR/CGH-1-017 | Union Rare | $15.51 | $13.30 |
| Snow White: Innocent Days (Gold) | UEPR/NIK-2-027 | Precious Common | $14.85 | $14.68 |
| Misato Katsuragi (Gold) | UEPR/EVA-1-006 | Common | $13.70 | $15.97 |
| Terrible Tornado (Promotion Pack 2025) | UEPR/OPM-1-111 | Rare | $13.51 | $25.00 |
| Rimuru (Gold) | UEPR/TSK-2-017 | Common | $12.86 | $10.00 |
| Action Point Card (GODDESS OF VICTORY: NIKKE) | UEPR/NIK-AP01 | Action Point | $12.76 | $11.90 |
| Mitsuri Kanroji (Gold) | UEPR/KMY-3-031 | Common | $12.41 | $15.00 |
| Chihiro Rokuhira (Winner) | UEPR/KGR-1-056 | Common | $12.31 | $11.01 |
| Edward Elric (Gold) | UEPR/FMA-1-039 | Uncommon | $11.91 | $21.72 |
| Action Point Card (BLEACH) | UEPR/BLC-AP03 | Action Point | $11.54 | $8.00 |
| Noelle Silva (Gold) | UEPR/BCV-1-080 | Common | $11.44 | $24.00 |
| Botan (Gold) | UEPR/YYH-1-084 | Common | $11.36 | $11.01 |
| Orihime Inoue (Gold) | UEPR/BLC-1-036 | Rare | $11.26 | $17.50 |
| Lelouch Lamperouge (Gold) | UEPR/CGH-2-012 | Common | $11.21 | $20.01 |
| Gon Freecss (Gold) | UEPR/HTR-1-077 | Rare | $10.83 | $8.80 |
| Lelouch Lamperouge (Gold) | UEPR/CGH-1-016 | Rare | $10.78 | $9.48 |
| Chihiro Rokuhira | UEPR/KGR-1-013 | Uncommon | $9.15 | $7.00 |
| Kikoru Shinomiya (Gold) | UEPR/KJ8-1-018 | Rare | $9.10 | $6.60 |
| Action Point Card (Kaiju No. 8) | UEPR/KJ8-AP01 | Action Point | $8.81 | $6.50 |
| Tanjiro Kamado (Judge Pack) | UEPR/KMY-1-102 | Uncommon | $8.74 | $5.71 |
| Toshiro Hitsugaya (Gold) | UEPR/BLC-1-084 | Uncommon | $8.11 | $8.99 |
| Action Point Card (One Punch Man) (BANDAI Card Games Fest 24-25 World Tour) | UEPR/OPM-AP01 | Action Point | $8.06 | $11.99 |
| Sung Jinwoo (Winner) | UEPR/SLG-1-019 | Rare | $7.94 | $6.75 |
| Action Point Card (Jujutsu Kaisen) | UEPR/JJK-AP02 | Action Point | $7.81 | $6.00 |
| Sung Jinwoo | UEPR/SLG-1-018 | Uncommon | $7.64 | $7.40 |
| Suzaku Kururugi (Gold) | UEPR/CGH-1-035 | Rare | $7.63 | $11.01 |
| Yuji Itadori (Gold) | UEPR/JJK-1-039 | Rare | $7.44 | $9.99 |
| Kirito (Gold) | UEPR/SAO-1-085 | Uncommon | $6.47 | $3.89 |
| Sung Jinwoo (Judge) | UEPR/SLG-1-017 | Uncommon | $6.38 | $4.68 |
| C.C. (Winner) | UEPR/CGH-1-077 | Rare | $6.03 | $5.34 |
| Chihiro Rokuhira (Judge Pack) | UEPR/KGR-1-056 | Common | $5.61 | $4.05 |
| Emilia (Winner) | UEPR/REZ-1-086 | Uncommon | $5.32 | $2.75 |
| Action Point Card (Evangelion: New Theatrical Edition) | UEPR/BCV-AP01 | Action Point | $5.07 | $4.25 |
| Yuji Itadori (Judge Pack) | UEPR/JJK-1-101 | Uncommon | $5.02 | $4.25 |
| Makima | UEPR/CSM-1-021 | Uncommon | $4.93 | $4.00 |
| Toge Inumaki (Gold) | UEPR/JJK-3-044 | Uncommon | $4.78 | $3.81 |
| Cinderella (Winner) | UEPR/NIK-2-013 | Precious Common | $4.77 | $2.75 |
| Dorothy (Winner) | UEPR/NIK-1-042 | Rare | $4.57 | $3.19 |
| Mikasa Ackermann (Judge Pack) | UEPR/AOT-1-087 | Uncommon | $4.56 | $19.00 |
| Juzo Suzuya (Gold) | UEPR/TKG-1-088 | Uncommon | $4.23 | $3.45 |
| Riza Hawkeye (Judge Pack) | UEPR/FMA-1-048 | Common | $4.03 | $3.00 |
| Saitama | UEPR/OPM-1-061 | Rare | $3.85 | $2.99 |
| Anya Alstreim (Judge Pack) | UEPR/CGH-2-053 | Common | $3.83 | $2.73 |
| Sinon (Gold) | UEPR/SAO-2-072 | Common | $3.51 | $2.75 |
| Noelle Silva | UEPR/BCV-1-080 | Common | $3.49 | $3.16 |
| Action Point Card | UEPR/NIK-AP03 | Action Point | $3.44 | $3.00 |
| Snow White: Innocent Days | UEPR/NIK-2-027 | Precious Common | $3.40 | $2.99 |
| Eren Jaeger (Attack Titan) | UEPR/AOT-1-093 | Uncommon | $3.39 | $2.75 |
| Reze (Winner) | UEPR/CSM-1-026 | Common | $3.23 | $2.14 |
| Ichigo Kurosaki (Winner) | UEPR/BLC-2-016 | Common | $3.18 | $2.86 |
| Action Point Card (The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You) | UEPR/RLY-AP02 | None | $3.16 | $2.50 |
| Dorothy (Judge Pack) | UEPR/NIK-1-041 | Uncommon | $3.07 | $2.29 |
| Action Point Card | UEPR/NIK-AP04 | Action Point | $3.05 | $2.49 |
| Mikasa Ackermann (Winner) | UEPR/AOT-1-023 | Common | $2.99 | $2.00 |
| Asuna Yuuki (Judge Pack) | UEPR/SAO-2-055 | Common | $2.92 | $0.29 |
| Mina Ashiro (Judge Pack) | UEPR/KJ8-1-002 | Uncommon | $2.91 | $2.91 |
| Lust (Judge Pack) | UEPR/FMA-1-088 | Common | $2.78 | $2.05 |
| Nobara Kugisaki (Winner) | UEPR/JJK-1-043 | Common | $2.69 | $1.84 |
| Leorio (Gold) | UEPR/HTR-1-090 | Uncommon | $2.68 | $2.40 |
| Sanosuke Sagara (Gold) | UEPR/RNK-1-075 | Uncommon | $2.62 | $1.00 |
| Renji Abarai (Judge Pack) | UEPR/BLC-1-045 | Common | $2.59 | $1.74 |
| Killua Zoldyck (Winner) | UEPR/HTR-1-018 | Rare | $2.53 | $0.29 |
| Kasumi Miwa (Judge Pack) | UEPR/JJK-3-028 | Common | $2.42 | $1.99 |
| Roy Mustang (Winner) | UEPR/FMA-1-053 | Uncommon | $2.37 | $1.75 |
| Asuna (Winner) | UEPR/SAO-1-036 | Uncommon | $2.34 | $1.99 |
| Kikoru Shinomiya | UEPR/KJ8-1-018 | Rare | $2.30 | $2.17 |
| Nagumo (Judge) | UEPR/SMD-1-058 | Uncommon | $2.23 | $0.88 |
| Nagumo | UEPR/SMD-1-058 | Uncommon | $2.23 | $1.50 |
| Grimmjow Jeagerjaques (Winner) | UEPR/BLC-4-035 | Common | $2.21 | $1.75 |
| Nezuko Kamado | UEPR/KMY-1-074 | Uncommon | $2.20 | $1.70 |
| Mitsuri Kanroji | UEPR/KMY-3-031 | Common | $2.19 | $2.16 |
| Iori Samura (Judge Pack) | UEPR/KGR-1-004 | Uncommon | $2.13 | $0.95 |
| Sesshomaru | UEPR/IYS-1-006 | Uncommon | $2.11 | $1.00 |
| Shin Asakura (Judge) | UEPR/SMD-1-015 | Uncommon | $2.11 | $1.04 |
| Action Point Card (Evangelion: New Theatrical Edition) (Bandai Card Games Fest 25-26) | UEPR/EVA-AP01 | Action Point | $2.10 | $1.99 |
| Ichigo Kurosaki (Judge Pack) | UEPR/BLC-1-039 | Common | $2.08 | $1.50 |
| Muichiro Tokito (Winner) | UEPR/KMY-3-037 | Uncommon | $2.07 | $1.41 |
| Anis (Judge Pack) | UEPR/NIK-1-017 | Uncommon | $2.05 | $2.00 |
| Yuji Itadori (Judge Pack) | UEPR/JJK-1-037 | Common | $2.03 | $1.25 |
| Shishiba (Judge) | UEPR/SMD-1-052 | Common | $2.00 | $1.00 |
| Tanjiro Kamado | UEPR/KMY-1-006 | Uncommon | $1.99 | $1.25 |
| Hiei (Winner) | UEPR/YYH-1-081 | Uncommon | $1.97 | $1.25 |
| Asuka Shikinami Langley (Winner) | UEPR/EVA-1-010 | Common | $1.96 | $1.32 |
| C.C. (Winner) | UEPR/CGH-2-004 | Rare | $1.96 | $1.94 |
| Kyojuro Rengoku (Winner) | UEPR/KMY-1-089 | Rare | $1.96 | $1.80 |
| Genos (Winner) | UEPR/OPM-1-048 | Rare | $1.93 | $1.00 |
| Kallen Kozuki (Judge Pack) | UEPR/CGH-1-002 | Common | $1.89 | $0.30 |
| Byakuya Kuchiki (Winner) | UEPR/BLC-1-049 | Uncommon | $1.88 | $0.19 |
| Action Point Card (Ichigo Kurosaki) | UEPR/BLC-AP01 | Action Point | $1.87 | $1.80 |
| Asuna (Winner) | UEPR/SAO-2-041 | Uncommon | $1.82 | $1.79 |
| Nobara Kugisaki | UEPR/JJK-1-044 | Uncommon | $1.73 | $1.00 |
| Orihime Inoue | UEPR/BLC-1-036 | Rare | $1.69 | $0.25 |
| Taro Sakamoto (Winner) | UEPR/SMD-1-022 | Common | $1.67 | $1.20 |
| Kirito (Judge Pack) | UEPR/SAO-1-040 | Uncommon | $1.66 | $1.18 |
| Mina Ashiro (Winner) | UEPR/KJ8-1-041 | Common | $1.64 | $1.00 |
| Sung Jinwoo (Judge) | UEPR/SLG-1-018 | Uncommon | $1.61 | $0.99 |
| Kagome Higurashi (Winner) | UEPR/IYS-1-063 | Common | $1.59 | $0.99 |
| Toshiro Hitsugaya | UEPR/BLC-1-084 | Uncommon | $1.57 | $1.50 |
| Hajime Saito (Judge Pack) | UEPR/RNK-1-036 | Common | $1.45 | $1.16 |
| Lelouch Lamperouge | UEPR/CGH-1-016 | Rare | $1.44 | $1.00 |
| Rimuru | UEPR/TSK-2-017 | Common | $1.44 | $1.00 |
| Kento Nanami (Winner) | UEPR/JJK-1-053 | Rare | $1.39 | $0.85 |
| Suguru Geto (Winner) | UEPR/JJK-3-037 | Common | $1.37 | $0.95 |
| Sung Jinwoo (Judge) | UEPR/SLG-1-047 | Uncommon | $1.37 | $0.49 |
| Gon Freecss (Judge Pack) | UEPR/HTR-1-005 | Common | $1.33 | $0.53 |
| Annie Leonhart (Judge Pack) | UEPR/AOT-1-050 | Common | $1.32 | $3.50 |
| C.C. (Judge Pack) | UEPR/CGH-1-075 | Common | $1.30 | $1.30 |
| Edward Elric | UEPR/FMA-1-039 | Uncommon | $1.28 | $0.81 |
| Kirito (Judge Pack) | UEPR/SAO-2-071 | Uncommon | $1.27 | $0.50 |
| Oh-Etsu Nimaiya (Judge Pack) | UEPR/BLC-2-058 | Uncommon | $1.27 | $1.22 |
| Armin Arlelt (Winner) | UEPR/AOT-2-068 | Uncommon | $1.22 | $0.75 |
| Ken Kaneki (Winner) | UEPR/TKG-1-039 | Uncommon | $1.19 | $0.99 |
| Saitama (Judge Pack) | UEPR/OPM-1-017 | Uncommon | $1.17 | $0.30 |
| Suzaku Kururugi | UEPR/CGH-1-035 | Rare | $1.14 | $0.98 |
| Mari Makinami Illustrious (Judge Pack) | UEPR/EVA-1-091 | Uncommon | $1.11 | $0.77 |
| Rei Ayanami (Judge Pack) | UEPR/EVA-1-070 | Uncommon | $1.09 | $0.69 |
| Alphonse Elric (Judge Pack) | UEPR/FMA-1-002 | Uncommon | $1.07 | $0.95 |
| Hisoka (Judge Pack) | UEPR/HTR-2-022 | Uncommon | $1.07 | $0.59 |
| Yusuke Urameshi (Judge Pack) | UEPR/YYH-1-036 | Uncommon | $1.06 | $0.49 |
| Younger Toguro (Judge Pack) | UEPR/YYH-1-023 | Common | $1.01 | $0.50 |
| Asuka Shikinami Langley (Judge Pack) | UEPR/EVA-1-087 | Uncommon | $0.97 | $0.83 |
| Misato Katsuragi | UEPR/EVA-1-006 | Common | $0.97 | $0.50 |
| Botan | UEPR/YYH-1-084 | Common | $0.92 | $0.50 |
| Satoru Gojo (Judge Pack) | UEPR/JJK-1-045 | Uncommon | $0.90 | $0.50 |
| Aoshi Shinomori (Winner) | UEPR/RNK-1-014 | Common | $0.89 | $0.80 |
| Cha Hae-in (Judge) | UEPR/SLG-1-056 | Uncommon | $0.86 | $0.55 |
| Fuegoleon Vermillion (Winner) | UEPR/BCV-1-039 | Rare | $0.84 | $0.41 |
| Lelouch Lamperouge | UEPR/CGH-2-012 | Common | $0.84 | $0.49 |
| Asta (Judge Pack) | UEPR/BCV-1-003 | Uncommon | $0.81 | $0.44 |
| Ken Kaneki (Judge) | UEPR/TKG-1-039 | Uncommon | $0.79 | $0.30 |
| Asuna (Stacia, the Goddess of Creation) (Judge Pack) | UEPR/SAO-1-020 | Uncommon | $0.76 | $0.69 |
| Juzo Suzuya | UEPR/TKG-1-088 | Uncommon | $0.76 | $0.55 |
| Kafka Hibino (Judge Pack) | UEPR/KJ8-1-061 | Uncommon | $0.75 | $0.31 |
| Kotaro Amon (Judge) | UEPR/TKG-1-081 | Uncommon | $0.75 | $0.25 |
| Genos (Judge Pack) | UEPR/OPM-1-101 | Uncommon | $0.73 | $0.45 |
| Asta | UEPR/BCV-1-074 | Uncommon | $0.71 | $0.30 |
| Rimuru (Winner) | UEPR/TSK-1-012 | Rare | $0.69 | $0.45 |
| Terrible Tornado (Judge Pack) | UEPR/OPM-1-013 | Uncommon | $0.69 | $0.25 |
| Eren Jaeger (Judge Pack) | UEPR/AOT-1-026 | Uncommon | $0.66 | $0.49 |
| Kurapika (Judge Pack) | UEPR/HTR-1-071 | Common | $0.66 | $0.50 |
| Megumi Fushiguro (Judge Pack) | UEPR/JJK-3-055 | Common | $0.66 | $0.36 |
| Yuji Itadori | UEPR/JJK-1-039 | Rare | $0.66 | $0.59 |
| Haise Sasaki (Judge) | UEPR/TKG-1-014 | Uncommon | $0.65 | $0.35 |
| Gon Freecss | UEPR/HTR-1-077 | Rare | $0.62 | $0.45 |
| Hakuri Sazanami (Judge Pack) | UEPR/KGR-1-044 | Common | $0.61 | $0.29 |
| Kento Nanami (Judge Pack) | UEPR/JJK-1-052 | Uncommon | $0.60 | $0.47 |
| Yami Sukehiro (Judge Pack) | UEPR/BCV-1-087 | Uncommon | $0.57 | $0.44 |
| Rukia Kuchiki (Judge Pack) | UEPR/BLC-2-032 | Uncommon | $0.56 | $0.30 |
| Kirito | UEPR/SAO-1-085 | Uncommon | $0.55 | $0.41 |
| Zenitsu Agatsuma (Judge Pack) | UEPR/KMY-1-069 | Uncommon | $0.52 | $0.39 |
| Inosuke Hashibira (Judge Pack) | UEPR/KMY-1-077 | Uncommon | $0.49 | $0.21 |
| Megumi Fushiguro (Judge Pack) | UEPR/JJK-1-020 | Uncommon | $0.49 | $0.20 |
| Bazz-B (Judge Pack) | UEPR/BLC-2-003 | Common | $0.48 | $0.42 |
| Bisky (Judge Pack) | UEPR/HTR-2-040 | Uncommon | $0.48 | $0.35 |
| Kenshin Himura (Judge Pack) | UEPR/RNK-1-086 | Uncommon | $0.48 | $0.25 |
| Rapi | UEPR/NIK-1-010 | Uncommon | $0.48 | $0.05 |
| Ikkaku Madarame (Judge Pack) | UEPR/BLC-2-071 | Common | $0.47 | $0.26 |
| Kanao Tsuyuri (Judge Pack) | UEPR/KMY-1-014 | Uncommon | $0.43 | $0.35 |
| Sinon | UEPR/SAO-2-072 | Common | $0.43 | $0.10 |
| Lelouch Lamperouge (Judge Pack) | UEPR/CGH-2-012 | Common | $0.42 | $0.35 |
| Toge Inumaki | UEPR/JJK-3-044 | Uncommon | $0.42 | $0.25 |
| Yuuki (Judge Pack) | UEPR/SAO-1-079 | Uncommon | $0.40 | $0.24 |
| Action Point Card (Reno Ichikawa) | UEPR/KJ8-AP02 | Action Point | $0.39 | $0.10 |
| Byakuya Kuchiki (Judge Pack) | UEPR/BLC-1-049 | Uncommon | $0.38 | $0.20 |
| Action Point Card (Rapi) | UEPR/NIK-AP02 | Action Point | $0.36 | $0.15 |
| Action Point Card (FULLMETAL ALCHEMIST) | UEPR/FMA-AP01 | Action Point | $0.34 | $0.20 |
